Around the world in 120 days: One student's journey around the globe for geoscienceArticle in Faculty of Science Contours Magazine: One student's journey around the globe for geoscience | Publication | 2019-11-25 | "Katie Willis", Theron Finley |
2021 Best Student Paper | Award | 2021-06-01 | Cedar Hanneson |
AGU Travel Award with distinction | Award | 2021-11-01 | Cedar Hanneson |
Alberta Graduate Excellence ScholarshipAGES scholarship for winter term 2020 | Award | 2020-01-01 | Cedar Hanneson |
Alberta Graduate Excellence ScholarshipAGES scholarship for winter term 2021 | Award | 2021-01-01 | Cedar Hanneson |
Alberta Graduate Excellence ScholarshipAGES scholarship for winter term 2022
| Award | 2022-01-01 | Cedar Hanneson |
Alberta Graduate Excellence Scholarship | Award | 2023-01-01 | Cedar Hanneson |
Annual Graduate Scholarship$5000 | Award | 2019-06-07 | Theron Finley |
Annual Graduate Scholarship | Award | 2021-06-01 | Cedar Hanneson |
Best Poster | Award | 2021-09-29 | Zoe Vestrum |
Best Presentation Award: 1st Place | Award | 2023-04-11 | Cedar Hanneson |
Ernest Kanasewich Memorial Graduate (EKMG) ScholarshipErnest Kanasewich Memorial Graduate Scholarship for 01/Sep/2018 to 31/Aug/2019 | Award | 2018-09-01 | Cedar Hanneson |
Graduate Scholarship in GeophysicsAward | Award | 2018-09-30 | Benjamin Lee |
Graduate Scholarship in GeophysicsCanadian Association of Petroleum Producers: Graduate Scholarship in Geophysics | Award | 2021-03-31 | Zoe Vestrum |
Hibbs Travel AwardRoy Dean Hibbs Memorial Travel Award from the Institute of Geophysical Research | Award | 2019-11-04 | Cedar Hanneson |
Honourable Mention in the Jerome H. Remick III Student Poster Awards, RFG conference | Award | 2018-06-16 | Theron Finley |
Leaders in Equality Award of Distinction | Award | 2021-03-31 | Zoe Vestrum |
NSERC PGS-DNSERC graduate scholarship for 3 years (Jan 2022 - 2025)
| Award | 2022-01-01 | Zoe Vestrum |
President’s Doctoral Prize of Distinction | Award | 2022-01-01 | Zoe Vestrum |
Queen Elizabeth II Graduate ScholarshipQE2 scholarship for winter term 2019 | Award | 2019-01-01 | Cedar Hanneson |
Science Graduate Scholarship Science Graduate Scholarship | Award | 2020-04-01 | Theron Finley |
Summit AwardAPEGA Summit Award Winner: Women in Engineering and Geoscience Champion Award, for co-chairing Canadian Coalition of Women in Engineering Science, Trades and Technology (CCWESTT) 2018, Biennial Conference | Award | 2019-04-23 | Lianne Michelle Lefsrud |
Teresa Brychcy Graduate Award in Physics | Award | 2022-09-01 | Zoe Vestrum |
3D Electrical Resistivity of the Crust and Upper Mantle of the Southern Canadian Cordillera from Inversion of Magnetotelluric Data: Linking Geothermal Potential to Regional Scale Crustal Structure | Publication | 2020-12-01 | Cedar Hanneson, Martyn Jonathan Unsworth |
An Attempt to Resurrect Legacy Geophysical Data from the 1970s Energy Crisis: Inverting Direct Current Resistivity Data over the Lakelse Hotsprings | Publication | 2022-08-22 | Zoe Vestrum, Martyn Jonathan Unsworth, "Fred Heikkinen", "Tim Thompson" |
Application of magnetotelluric Data to Geothermal Exploration in a Sedimentary Basin Environment: Examples from the Western Canadian Sedimentary Basin | Publication | 2020-12-01 | Zoe Vestrum, Martyn Jonathan Unsworth |
Bouguer Gravity Studies of Volcanic Centres in the Garibaldi Volcanic Belt, British Columbia, Canada: Characterizing Geothermal Resources | Publication | 2023-01-30 | A Patre Calahorrano-Di, "Williams-Jones G", Cedar Hanneson, Martyn Jonathan Unsworth |
Combining magnetotelluric and well-log data to improve estimates of geothermal resources in the Western Canadian Sedimentary Basin | Publication | 2021-06-22 | Zoe Vestrum, Martyn Jonathan Unsworth |
Critical problems in the development of basin-hosted geothermal resources – considerations from the Western Canada Sedimentary BasinReview of developments in geothermal resources in the Western Canada Sedimentary Basin | Publication | 2023-03-01 | Nicholas B. Harris |
Geophysical Imaging of the Magma Body Beneath Mount Meager, Southwestern Canada | Publication | 2022-08-22 | Cedar Hanneson, Martyn Jonathan Unsworth |
Geothermal Energy in Canada – Moving Forward in 2021 | Publication | 2021-10-01 | C J Hickson,, "Noone, F.", "Raymond, J.", "Dusseault, M.", "Fraser, T.", "Huang, K.", "Marcia, K.", "Miranda, M.", "Poux, B.", "Fiess, K.", "Ebell, J.", "Ferguson, G.", "Dale, J.", "Groenewoud, L.", Jonathan C. Banks, Martyn Jonathan Unsworth, "Brunskill, B.", S E Grasby,, "Witter, J." |
Geothermal Energy in Canada – Times Are “a Changing”Review of geothermal energy development in Canada | Publication | 2020-10-12 | "Catherine Hickson", "Jasmin Raymond", "Maurice Dusseault", "Tiffany Fraser", "Katie Huang", Kirsten Marcia Marcia Kirsten, "Mafalda Miranda", "Bastien Poux", "Katherine Fiess", "Grant Ferguson", "Janis Dale", Jonathan C. Banks, Martyn Jonathan Unsworth, "Brian Brunskill", "Steve Grasby", "Jeff Witter" |
Geothermal Exploration at Mount Meager, Southwestern BC: A Regional Resistivity Model from 3-D Inversion of Magnetotelluric Data | Publication | 2021-09-15 | Cedar Hanneson, Martyn Jonathan Unsworth |
Geothermal Exploration at Mount Meager, Southwestern BC: A resistivity model from 3-D inversion of magnetotelluric data | Publication | 2021-06-22 | Cedar Hanneson, Martyn Jonathan Unsworth |
Integrated Electrical and Electromagnetic Exploration at the M’Deek Geothermal Field | Publication | 2022-12-12 | Zoe Vestrum, Martyn Jonathan Unsworth, Benjamin Lee, "Tim Thompson", "Fred Heikkinen" |
Linking Regional-Scale Crustal Structures to Small-Scale Geothermal Systems with Magnetotelluric Exploration: An Example from the Southeastern Canadian CordilleraWGC was scheduled for April 27 - May 2020 but was delayed until 2021 because of the pandemic | Publication | 2020-04-27 | Cedar Hanneson, Martyn Jonathan Unsworth, Theron Finley |
Magnetotelluric Exploration at Mount Meager, Southwestern BC: An integrated study of the hydrothermal and magmatic system beneath the geothermal prospect | Publication | 2021-11-05 | Cedar Hanneson, Martyn Jonathan Unsworth |
Magnetotelluric Exploration at Mount Meager, Southwestern Canada: Imaging the Magma Body Beneath a Holocene Volcanic Centercontributed paper V11C-03 In session on Geophysical Constraints on Magma Storage in the Crust: Measuring Storage Depths, Melt Volumes, and their Uncertainties | Publication | 2021-12-17 | Cedar Hanneson, Martyn Jonathan Unsworth |
Magnetotelluric exploration in the southeastern Canadian Cordillera: Regional-scale crust structures associated with geothermal systemsExtended abstract submitted to geothermal session at GeoConvention conference in Calgary | Publication | 2020-09-21 | Cedar Hanneson, Martyn Jonathan Unsworth |
Magnetotelluric Exploration in the Southeastern Canadian Cordillera: Regional-Scale Crustal Structures Associated with Geothermal Systems | Publication | 2021-12-17 | Cedar Hanneson, Martyn Jonathan Unsworth |
Post-Eocene kinematics of faults that host potential geothermal systems in southeastern British ColumbiaExtended abstract submitted to geothermal energy session at GeoConvention conference in Calgary | Publication | 2020-09-21 | Theron Finley, "Stephen Johnston", Martyn Jonathan Unsworth, Jonathan C. Banks, "Dinu Pana" |
Preliminary development of a pseudo-3D MT inversion using deep learning and its application to the Mount Meager geothermal area, British Columbia | Publication | 2022-06-20 | "Jon Liu", "Jim Craven", "Victoria Tschirhart", Cedar Hanneson, Martyn Jonathan Unsworth, "Steve Grasby" |
Processing and Combining Electromagnetic Datasets at the M’Deek Geothermal Field | Publication | 2021-11-05 | Zoe Vestrum, Benjamin Lee, Martyn Jonathan Unsworth, "Heikkinen", "Eyre M.", "Alonso-Torres, D.", "Thompson, T.", "Thompson, A." |
Resistivity Models of Southwestern Canada: New insights into lithospheric structure, magma bodies, and geothermal systems | Publication | 2022-09-11 | Cedar Hanneson, Martyn Jonathan Unsworth |
Sensitivity of magnetotelluric data to rhyolite magma encountered by the IDDP-1 well at the Krafla geothermal field, Iceland | Publication | 2020-12-01 | Benjamin Lee, Martyn Jonathan Unsworth, "Knutur Arnason", "Darcy Cordell" |
Structural and neotectonic controls on hydrothermal upwellings in the southeastern Canadian Cordillera | Publication | 2020-10-26 | Theron Finley, "Stephen Johnston", Martyn Jonathan Unsworth, Jonathan C. Banks, "Dinu Pana" |
The structural settings of convective hydrothermal systems in southeastern British Columbia, Canada | Publication | 2020-04-27 | Theron Finley, "Stephen Johnston", Martyn Jonathan Unsworth, Jonathan C. Banks, "Dinu Pana", Cedar Hanneson |
A Regional Resistivity Model of the Southeastern Canadian Cordillera from 3-D Inversion of Magnetotelluric DataATLAS Symposium 2019 | Activity | 2019-04-10 | Cedar Hanneson |
An introduction to geothermal exploration using electromagnetic methods, with application to Western CanadaPresentation at CSPG Geothermal workshop | Activity | 2016-09-30 | Martyn Jonathan Unsworth |
Applications of magnetotellurics in geothermal explorationLecture on geothermal research at Universidad de Medellin, Colombia | Activity | 2018-11-13 | Martyn Jonathan Unsworth |
Broadband Magnetotelluric Exploration at Mount MeagerPresentation at Mount Meager Geothermal Working Group Meeting | Activity | 2021-01-26 | Cedar Hanneson |
Canada Geothermal Student Days 2022Geothermal symposium organized by students. Was academic advisor to conference. | Activity | 2022-08-22 | |
Constraining Magnetotelluric Inversion using Well-Log Data in the Peace River Area | Activity | 2021-01-29 | Zoe Vestrum |
Constraining Magnetotelluric models using well-log data: A search for hot rocks | Activity | 2021-09-29 | Zoe Vestrum |
Critical problems in the development of basin-hosted geothermal resources – considerations from the Western Canada Sedimentary Basin | Activity | 2023-02-07 | Nicholas B. Harris |
Electrical Resistivity at Mount Meager, BC: Imaging a hydrothermal and magmatic system beneath a geothermal prospect | Activity | 2021-11-08 | Cedar Hanneson |
Geological structure, thermal spring distribution, and geothermal energy potential in the southern Canadian CordilleraPoster presented at the Resources for Future Generations Conference, Vancouver | Activity | 2018-06-16 | Theron Finley, Martyn Jonathan Unsworth, "Stephen Johnston", Jonathan C. Banks |
Geothermal Energy and Volcanic Hazards at Mount Meager, British ColumbiaFuture Energy Systems "Research to the Real World" Industry Mixer | Activity | 2020-02-20 | Cedar Hanneson, Martyn Jonathan Unsworth |
Geothermal energy development in Canada | Activity | 2022-01-06 | Martyn Jonathan Unsworth |
Geothermal exploration in British Columbia | Activity | 2020-11-23 | Cedar Hanneson |
Integrated electrical and electromagnetic exploration at the M’Deek Geothermal Field | Activity | 2023-04-14 | Zoe Vestrum |
Magnetotelluric Investigations in Southern British Columbia: Looking for Heat in the MountainsInstitute for Geophysical Research Fall Symposium 2019 | Activity | 2019-10-28 | Cedar Hanneson |
Magnetotelluric studies of the Cascadia subduction zone and Garibaldi volcanic belt in southwest British Columbia | Activity | 2020-10-15 | Martyn Jonathan Unsworth |
Magnetotelluric studies of the Cascadia subduction zone and Garibaldi volcanic belt in southwest British Columbia | Activity | 2021-03-04 | Martyn Jonathan Unsworth |
Post-Eocene kinematics of faults that host thermal springs and potential geothermal systems in southeastern British Columbia | Activity | 2020-11-05 | Theron Finley |
Resistivity structure of the middle and lower crust and uppermost mantle beneath the southeast Canadian Cordillera | Activity | 2023-04-11 | Cedar Hanneson |
Structurally-controlled geothermal systems in southeastern BC, and their context in Canada and the world. | Activity | 2020-10-20 | Theron Finley |
Using magnetotelluric data in geothermal exploration and volcanologyLecture about FES geothermal research | Activity | 2019-12-23 | Martyn Jonathan Unsworth |
Improved geothermal exploration with magnetotellurics | Publication | 2020-04-24 | Benjamin Lee |
Interview about geothermal energy in HawaiiLava flows reignite debate over safety and future of Puna Geothermal Venture facility | Activity | 2018-06-03 | Martyn Jonathan Unsworth |
Newspaper interviewInterview about geothermal resources in Alberta | Activity | 2023-03-15 | Nicholas B. Harris |
A 3-D Magnetotelluric Study of the Slave Craton Lithosphere, NW Canada | Publication | 2019-11-30 | Sean Bettac |
Characterization of the Geothermal Resource at Clarke Lake Field Northeast British Columbia | Publication | 2020-07-31 | Evan Renaud |
Fault-hosted geothermal systems in southeastern British Columbia | Publication | 2020-07-03 | Theron Finley |
Magnetotelluric Investigations of the Tintina Fault Zone for Geothermal Exploration at Watson Lake, Yukon | Publication | 2023-03-31 | Erich Slobodian |
Geothermal Canada DirectorBoard member of national organization promoting geothermal energy in Canada | Activity | 2020-05-13 | Martyn Jonathan Unsworth |
Geothermal Canada Student ChapterFounding Member, Alberta Student Chapter, Geothermal Canada | Activity | 2021-03-01 | Cedar Hanneson, Zoe Vestrum |
Visit to Paipa geothermal fieldField visit to Paipa geothermal field with researchers from the Colombian Geological Survey. Discussed plans for future research collaboration. | Activity | 2019-03-02 | Martyn Jonathan Unsworth |
Ross River Well Core LoggingI spent one week in the Whitehorse logging core we pulled from the well we drilled in Ross River. Subsequently, a student of our assisted in XRD and thin section analysis of the core. | Activity | 2019-04-18 | Jonathan C. Banks |
A world tour of geothermal resources: Lessons learned as a Hugh C. Morris FellowInvited talk presented at the Geological Survey of Canada, Calgary | Activity | 2019-10-28 | Theron Finley |
Applications of magnetotellurics in geothermal explorationLecture on geothermal energy research at Universidad del Norte, Baranquilla, Colombia | Activity | 2019-03-01 | Martyn Jonathan Unsworth |
Drilling into magma at the Krafla geothermal field: an assessment of the magnetotelluric data sensitivityTalk at the University of Alberta Geophysics Student Seminar | Activity | 2020-01-08 | Benjamin Lee |
Geothermal Energy in CanadaGuest lecture on FES research in MECE643 | Activity | 2019-11-25 | Martyn Jonathan Unsworth |
Geothermal Energy in CanadaGuest lecture on FES research in MECE643 | Activity | 2018-10-01 | Martyn Jonathan Unsworth |
Geothermal Energy in CanadaGuest lecture on FES geothermal research in MECE643 | Activity | 2017-10-23 | Martyn Jonathan Unsworth |
Geothermal Energy in CanadaGuest lecture in Faculty of Engineering about geothermal energy | Activity | 2020-10-19 | Martyn Jonathan Unsworth |
Geothermal Energy in Canada | Activity | 2021-03-12 | Martyn Jonathan Unsworth |
Geothermal Energy in Canada | Activity | 2021-11-23 | Martyn Jonathan Unsworth |
Geothermal Energy in Canada | Activity | 2021-11-12 | Martyn Jonathan Unsworth |
Geothermal Energy in Canada | Activity | 2021-09-20 | Martyn Jonathan Unsworth |
Geothermal Energy in Canada | Activity | 2021-11-01 | Martyn Jonathan Unsworth |
Geothermal Energy in Canada | Activity | 2023-03-15 | Martyn Jonathan Unsworth |
Geothermal Energy in Canada. | Activity | 2022-11-21 | Martyn Jonathan Unsworth |
Geothermal Guest Lecture | Activity | 2021-02-25 | Cedar Hanneson |
How geothermal and oil & gas complement each other | Activity | 2020-06-18 | Martyn Jonathan Unsworth |
Looking Under the Rockies with Radio WavesGeophysics graduate student seminar | Activity | 2019-03-02 | Cedar Hanneson |
Structural controls on hot spring locations in the southeastern Canadian Cordillera | Activity | 2020-09-16 | Theron Finley |
Imaging the magmatic system beneath the Krafla geothermal field, Iceland: A new 3-D electrical resistivity model from inversion of magnetotelluric data | Publication | 2019-10-15 | Benjamin Lee, Martyn Jonathan Unsworth, "Knutur Arnason", "Darcy Cordell" |
Magnetotelluric exploration of a geothermal prospect in the southern Rocky Mountain Trench, British Columbia, Canada | Publication | 2022-06-07 | Benjamin Lee, Martyn Jonathan Unsworth, Theron Finley, "Wenxin Kong" |
Magnetotelluric imaging of the magmatic and geothermal systems beneath Mount Meager, southwestern Canada | Publication | 2022-12-08 | Cedar Hanneson, Martyn Jonathan Unsworth |
Modern dextral strain controls active hydrothermal systems in the southeastern Canadian CordilleraResearch paper in Geological Society of America Bulletin | Publication | 2022-11-29 | Theron Finley, "Stephen Johnston", Martyn Jonathan Unsworth, Jonathan C. Banks, "Dinu Pana" |
Regional-scale resistivity structure of the middle and lower crust and uppermost mantle beneath the southeastern Canadian Cordillera and insights into its causes | Publication | 2023-04-22 | Cedar Hanneson, Martyn Jonathan Unsworth |
Structural and neotectonic controls on thermal spring locations in the southeastern Canadian Cordillera / southeastern British ColumbiaManuscript in preparation for a scholarly peer-reviewed journal | Publication | 2022-06-07 | Theron Finley, "Stephen Johnston", Martyn Jonathan Unsworth, Jonathan C. Banks |
Three-dimensional inversion of magnetotelluric data for a resistivity model with arbitrary anisotropyPaper that presents a new method to invert magnetotelluric data, which we are applying to geothermal exploration at Canoe Reach, BC | Publication | 2021-03-31 | "Wenxin Kong", "Handong Tan", "Changhong Lin", Martyn Jonathan Unsworth, Benjamin Lee, "Miao Peng", "Mao Wang", "Tuo Tong" |
Magnetotelluric Investigations of Geothermal Systems Centred in Southern British Columbia (Parts of NTS 082, 083, 092, 093) | Publication | 2022-01-20 | Cedar Hanneson, Martyn Jonathan Unsworth |
Structural settings of convective hydrothermal systems in southeastern British Columbia (parts of NTS 082E–G, J–O,083C, D)Report published in Geoscience BC Summary of Activities 2020; Energy and Water | Publication | 2020-01-20 | Theron Finley, "Stephen Johnston", Martyn Jonathan Unsworth, Jonathan C. Banks, "Dinu Pana" |
The Garibaldi Volcanic Belt Geothermal Energy Project – Mount Meager 2019 Field ProgramGeoscience BC Report summarizing fieldwork at Mount Meager in July 2019 University of Calgary | Publication | 2020-06-01 | "Steve Grasby", "Seyed Masoud-Ansari", "Rebecca Bryant", "Antonina Calahorrano", "Zhuoheng Chen", "Jim Craven", "Jan Dettmer", Gilbert, H., Cedar Hanneson, "Martin Harris", "Fateme Hormozzade", "Jon Liu", "Dariush Montezadian", "Mahmud Muhammad", "Kelly Russell", "Rebecca Salvage", "Genevieve Savard", "Victoria Tschirhart", Martyn Jonathan Unsworth, "Nathalie Vigouroux-Caillibot", "Glyn Williams-Jones", Andrew Robert Williamson |
Hugh C. Morris Fellowship travelsVisiting Hugh C. Morris Fellow at Alaska Center for Energy and Power (Sept. 2018), Icelandic GeoSurvey(Sept. 2018), Great Basin Center for Geothermal Energy (Oct. 2018), Energy and Geoscience Institute, Utah (Oct. 2018), Lawrence Berkeley National Lab (Oct. 2018), Karlsruhe Institute for Technology, Erdwerk GmBH, and GFZ Potsdam (Nov. 2018), and GNS Science (March 2019). | Activity | 2018-09-01 | Theron Finley |
Geothermal energy blogBlog by MSc student Theron Finley describing his research visits to learn about geothermal energy around the world as part of the Hugh C. Morris Fellowship. Recent posts include :
A Summer Spent in the Trenches (August 18, 2018)
Staying warm in Alaska (September 21, 2018)
Iceland: a geothermal hot spot (October 20, 2018)
A geothermal transect in the western US (November 13, 2018)
Geothermal in Germany (January 15, 2019)
New Zealand: A natural lab for volcano-tectono-hydrothermal interactions (April 17, 2019)
| Publication | 2019-04-21 | Theron Finley |