Understanding risk communication in practice: Insights from municipalities in Alberta, CanadaT03-P12 | Publication | 2022-07-16 | Sandeep Kumar Agrawal, "Hana Ambury", Debadutta Parida, Neelakshi Joshi | T03-P12 |
Vulnerability portrayals across climate risk discourses in Bhubaneswar: an evolutionary perspectiveT03-P10 | Publication | 2023-02-21 | Debadutta Parida, Sandeep Kumar Agrawal | T03-P10 |
Southern urbanism: a systematic review of concepts, debates, and future directionsThe new papers in the journal do not have a volumeT03-P10 | Publication | 2022-10-21 | Debadutta Parida, Sandeep Kumar Agrawal | T03-P10 |
Advancing neighbourhood climate action: opportunities, challenges and way aheadT03-P10 | Publication | 2024-02-07 | Neelakshi Joshi, Sandeep Kumar Agrawal, Debadutta Parida, "Hana Ambury" | T03-P10 |
Energy and Greenhouse Gas Emissions Nexus at Neighborhood ScaleAcross Canadian cities, Edmonton has shown the highest energy-related GHG emissions (~19 metric tonnes of carbon dioxide equivalent) due to cold weather and coal-based electricity supply. Thus GHG emission reduction is becoming an increasing concern at the municipal level to mitigate the impacts of climate change. However, The energy use and GHG emissions are not uniform across the city as spatial parameters such as area, arrangements, land use, population density, and road network are varied within the city at neighborhood scale. We explored whether the neighborhood and its elements such as building typology, land use, location, and travel behavior have any impact on GHG emissions in order to create a configuration of a neighborhood that emits the least amount of GHG emissions.
T03-P10 | Activity | 2020-02-20 | Nilusha Welegedara, Sandeep Kumar Agrawal, Shaival Gajjar | T03-P10 |
Variations in Greenhouse Gas Emissions across Neighborhoods in EdmontonT03-P10 | Activity | 2020-11-06 | Nilusha Welegedara, Sandeep Kumar Agrawal, Shaival Gajjar | T03-P10 |
Variations in Direct Greenhouse Gas Emissions across Neighbourhoods: A Case of Edmonton in CanadaT03-P10 | Publication | 2021-12-01 | Nilusha Welegedara, Sandeep Kumar Agrawal, Shaival Gajjar, Neelakshi Joshi | T03-P10 |
Variations in Greenhouse Gas Emissions across Neighborhoods in Edmonton T03-P10 | Activity | 2020-11-23 | Nilusha Welegedara, Sandeep Kumar Agrawal, Shaival Gajjar | T03-P10 |
Variations in Gross and Net Greenhouse Gas Emissions across Neighborhoods in Edmonton T03-P10 | Activity | 2020-11-12 | Nilusha Welegedara, Sandeep Kumar Agrawal, Shaival Gajjar | T03-P10 |
The Neighbourhood effect of Greenhouse Gas EmissionsT03-P10 | Activity | 2020-07-06 | Nilusha Welegedara, Shaival Gajjar | T03-P10 |
Analyzing the spatiotemporal variation of urban heat islands in winter city neighbourhoods: A case of Edmonton, CanadaT03-P10 | Activity | 2021-10-21 | Nilusha Welegedara, Sandeep Kumar Agrawal, ""Ghazal Lotfi"" | T03-P10 |
Something old, something new, something green: community leagues and neighbourhood energy transitions in Edmonton, CanadaWell-established grassroots structures present a potential for fostering sustainability niches. As a unique form of community-centred and volunteer driven neighbourhood organization in existence for over 100 years, Community Leagues in Edmonton, Canada are presented here as a case in point. This paper explores how niches were created within the well-established Community Leagues structure to foster and diffuse neighbourhood energy transitions. A qualitative review of Community League documents, interviews with sustainability managers directors and an online survey of residents informs this inquiry. Results indicate that grassroots organization like Edmonton’s Community Leagues build on existing access to the community as well as trust of members and regime institutions at local level to foster energy transitions. However, taking up new roles regarding sustainability requires re-orienting the existing institutional structure and recruiting motivated individuals building a new organizational vision. The paper expands builds upon the conceptualization of innovative social niches by locating them in well-established community structures. T03-P10 | Publication | 2022-02-02 | Neelakshi Joshi, Sandeep Kumar Agrawal, Nilusha Welegedara | T03-P10 |
Calibrating community spirit and quantifying greenhouse gas emissionsT03-P10 | Publication | 2020-11-27 | Sandeep Kumar Agrawal, Nilusha Welegedara, Neelakshi Joshi | T03-P10 |
Exploring spatiotemporal changes of the urban heat Island effect in high-latitude cities at a neighbourhood level: A case of Edmonton, CanadaT03-P10 | Publication | 2023-01-12 | Nilusha Welegedara, Sandeep Kumar Agrawal, "Ghazal Lotfi" | T03-P10 |
Islands in the heat: research reveals urban hotspots in EdmontonT03-P10 | Activity | 2022-08-24 | Sandeep Kumar Agrawal, Nilusha Welegedara | T03-P10 |
Analyzing spatiotemporal variations of the urban heat Island (UHI) with land use changes in Edmonton neighbourhoodsT03-P10 | Publication | 2022-08-31 | Sandeep Kumar Agrawal, Nilusha Welegedara | T03-P10 |
Analyzing the relationship between urban heat islands and transit-oriented developments: A case of Edmonton, CanadaT03-P10 | Activity | 2022-11-03 | Nilusha Welegedara, Sandeep Kumar Agrawal, "Ghazal Lotfi" | T03-P10 |
Relating Local Climatic Zones and UHI Mapping to predict changes in local thermal environmentT03-P10 | Activity | 2022-11-04 | Sandeep Budde, Sandeep Kumar Agrawal, Nilusha Welegedara | T03-P10 |
Some parts of the city are warmer than others: U of A study tells us whyT03-P10 | Activity | 2022-08-24 | Nilusha Welegedara | T03-P10 |
Household energy-related carbon footprint in residential neighbourhoods in high-latitude cities: A case of Edmonton in CanadaT03-P10 | Publication | 2024-02-28 | Nilusha Welegedara, Sandeep Kumar Agrawal | T03-P10 |
The Carbon Footprint of High Latitude NeighbourhoodsT03-P10 | Activity | 2024-03-08 | Nilusha Welegedara, Sandeep Kumar Agrawal | T03-P10 |
Wildfires in the Tłı̨chǫ Region and Their Effects on Land CoverT03-P12 | Activity | 2024-02-23 | Sandeep Kumar Agrawal, Nilusha Welegedara, Ishrar Sameen | T03-P12 |
Urban heat islands in transit-oriented development designated areas in a high-latitude city - Edmonton, CanadaT03-P10 | Publication | 2024-06-19 | Sandeep Kumar Agrawal, Nilusha Welegedara, "Ghazal Lotfi" | T03-P10 |
Seasonal Land Surface Temperatures of Local Climate Zones in a High-Latitude City in CanadaT03-P10 | Publication | 2025-04-07 | Sandeep Budde, Sandeep Kumar Agrawal, Nilusha Welegedara | T03-P10 |
Opinion: Why Edmonton needs to protect trees on private property, tooT03-P10 | Publication | 2024-11-20 | Sandeep Kumar Agrawal, Nilusha Welegedara | T03-P10 |
Household Carbon Footprint in High-latitude Cities: A Case of EdmontonT03-P10 | Activity | 2024-11-08 | Nilusha Welegedara, Sandeep Kumar Agrawal | T03-P10 |
Edmonton’s Green Guardians: Quantifying Ecosystem Services of Public Versus Private Trees in A High-Latitude CityT03-P10 | Publication | 2025-07-30 | Ishrar Sameen, Sandeep Kumar Agrawal, Nilusha Welegedara | T03-P10 |
Rising temperatures in Canadian citiesT03-P10 | Activity | 2024-09-11 | Nilusha Welegedara | T03-P10 |
Urban ForestsT03-P10 | Activity | 2024-09-27 | Nilusha Welegedara | T03-P10 |
Wildfires in the Tłı̨chǫ Region and Their Effects on Land CoverT03-P12 | Activity | 2024-09-13 | Sandeep Kumar Agrawal, Nilusha Welegedara | T03-P12 |
Edmonton ‘urban heat islands’ are hotter than surrounding rural areas: studyT03-P10 | Activity | 2022-08-24 | Sandeep Kumar Agrawal, Nilusha Welegedara | T03-P10 |
Indigenizing Planning: Reflections on how colonial planning encountered the indigenous consciousness of space in postcolonial Sri LankaT03-P10 | Activity | 2022-11-05 | Pradeep Sangapala, Sandeep Kumar Agrawal | T03-P10 |
The Birth of Nationalist Planning and the Shape of Sri Lankan Postcolonial Spatial IdentityT03-P10 | Activity | 2023-10-20 | Pradeep Sangapala | T03-P10 |
The spatialization of nationalism and justice from below. Social Spatialisation and Spatial JusticeT03-P10 | Activity | 2024-03-27 | Pradeep Sangapala | T03-P10 |
Sacred Geographies, Nationalism, and Space: Negotiating Colonial Praxis and Nationalist Visions in the Planning of Anuradhapura’s New TownT03-P10, T03-P12 | Publication | 2024-09-01 | Pradeep Sangapala | T03-P10, T03-P12 |
Nationalism and PlanningT03-P10, T03-P12 | Activity | 2025-03-07 | Pradeep Sangapala | T03-P10, T03-P12 |
Just Transition in the Northwest Territories: Insights and Values from Indigenous and non-Indigenous NorthernersT03-P12 | Publication | 2023-08-01 | Candice Amber, Sandeep Kumar Agrawal, "Celine Zoe" | T03-P12 |
Diffusing Energy Transitions: the case of Community Leagues in Edmonton, CanadaT03-P10 | Activity | 2020-11-05 | Neelakshi Joshi, Sandeep Kumar Agrawal, Eran Kaplinsky | T03-P10 |
Understanding the Geography of Urban Energy Transitions in Canada: insights from the PrairiesT03-P10 | Publication | 2021-06-09 | Neelakshi Joshi, Sandeep Kumar Agrawal | T03-P10 |
The Uneven Urban Geography of Energy Transitions: Lessons from EdmontonT03-P10 | Activity | 2020-11-23 | Neelakshi Joshi, Sandeep Kumar Agrawal | T03-P10 |
Yes! Energy Transition in my Backyard Community-led grassroots organizations play a significant role in the socio-technical energy transition of our society. Community Leagues in Edmonton are a case in point. Community Leagues are a unique form of grassroots community-centred and volunteer-driven organization that has existed in Edmonton since 1917. Following an interest from their respective communities, Community Leagues have worked towards a number of initiatives of adopting and diffusing the energy transition idea. Solar panel installations and energy audits of the community halls are to name a few. These initiatives are undertaken to make energy transition ideas tangible in the neighbourhoods, as well as encourage homes and local institutions to do the same.
Based on the transition and diffusion experiences of ten Community Leagues, our research establishes how 'green niches' were created within the well-established Community Leagues structure to foster and share energy transitions strategies. Our preliminary results indicate that Community Leagues are well suited to the task of diffusing the ideas and practices of energy transition. They build on existing access to the community and trust of community members and government institutions at local and regional levels. However, taking up new responsibilities regarding energy transitions requires expanding their existing roles and responsibilities and recruiting self-motivated individuals to the task. Lessons from this exploration are relevant for new as well as established community organizations in overcoming barriers for creating and fostering niches for energy transition. T03-P10 | Activity | 2020-11-25 | Neelakshi Joshi, Sandeep Kumar Agrawal | T03-P10 |
Community Leagues and Neighbourhood Energy Transitions in EdmontonReview of pertinent literatureT03-P10 | Publication | 2021-04-15 | Neelakshi Joshi, Sandeep Kumar Agrawal, Shirley Octaviani Lie | T03-P10 |
Homelessness and Affordable Housing in the Northwest Territories: From the Lens of EnergyT03-P12 | Activity | 2020-11-23 | Abhimanyu Jamwal, Sandeep Kumar Agrawal | T03-P12 |
What does neighbourhood climate action look like? A scoping literature reviewT03-P12 | Publication | 2022-05-12 | Neelakshi Joshi, Sandeep Kumar Agrawal, Shirley Octaviani Lie | T03-P12 |
Edmonton may be known for winter chill, but heat islands on the rise, researchers sayT03-P10 | Activity | 2022-08-31 | Sandeep Kumar Agrawal | T03-P10 |
Urban heat Islands: Hotspots in EdmontonT03-P10 | Activity | 2022-08-24 | Sandeep Kumar Agrawal | T03-P10 |
Urban Heat Island effect T03-P10 | Activity | 2022-08-26 | Sandeep Kumar Agrawal | T03-P10 |
Edmonton may be known for winter chill, but heat islands on the rise, researchers sayT03-P10 | Activity | 2022-08-31 | Sandeep Kumar Agrawal | T03-P10 |
Concrete, tar create urban heat islands: new researchT03-P10 | Activity | 2022-09-02 | Sandeep Kumar Agrawal | T03-P10 |
Exploring how the so-called 'heat island' effect impacts people inT03-P10 | Activity | 2022-07-22 | Sandeep Kumar Agrawal | T03-P10 |
Urban heat IslandsT03-P10 | Activity | 2022-08-25 | Sandeep Kumar Agrawal | T03-P10 |
Cars versus homes: A Q&A about greenhouse gas emissions in EdmontonT03-P10 | Activity | 2024-01-21 | Sandeep Kumar Agrawal | T03-P10 |
Hot Days in the CityT03-P10, T03-P12 | Activity | 2024-02-01 | Sandeep Kumar Agrawal | T03-P10, T03-P12 |
Energy Transition & the Role of Cities, Neighbourhoods and Grassroots OrganizationsT03-P10, T03-P12 | Activity | 2023-05-29 | Sandeep Kumar Agrawal | T03-P10, T03-P12 |
Utilizing GIS for Studying Urban Entropy, Population Dynamics, and Ventilation Disparity: A Case Study of Changing Land Use, Land Cover, and Socially Vulnerable Hotspots in Hyderabad, India.T03-P10 | Publication | 2025-05-02 | Sandeep Budde, Sandeep Kumar Agrawal | T03-P10 |
Sensitizing Performance of Air purifiers for the High-Rise Commercial Buildings in Urban CoreT03-P10 | Publication | 2025-05-02 | Sandeep Budde, Sandeep Kumar Agrawal | T03-P10 |
Comprehensive Framework for Evaluating and Mitigating Industrial Air Pollution in India: A Systematic Review of Concepts and Unmet Needs,T03-P10 | Publication | 2025-05-02 | Sandeep Budde, Sandeep Kumar Agrawal | T03-P10 |
Housing Continuum for the Homeless in Remote Indigenous Communities in Canada’s North – A Case of Tłı̨chǫ RegionT03-P12 | Publication | 2025-09-30 | Sandeep Kumar Agrawal | T03-P12 |
Urban ForestsT03-P10 | Activity | 2024-09-27 | Sandeep Kumar Agrawal | T03-P10 |
Urban heat island in Canadian cities - Cities are overheating. How do we cool them down?T03-P10 | Activity | 2024-09-07 | Sandeep Kumar Agrawal | T03-P10 |
How Edmonton city design changes the impact of heat wavesT03-P10 | Activity | 2024-07-10 | Sandeep Kumar Agrawal | T03-P10 |
Urban heat island: Edmonton poised for record-breaking heat wave, some neighbourhoods will be hotter than othersT03-P10 | Activity | 2024-07-09 | Sandeep Kumar Agrawal | T03-P10 |
Urban heat island: Find out where the hot spots are in our cityT03-P10 | Activity | 2024-07-09 | Sandeep Kumar Agrawal | T03-P10 |
Urban heat island: how do you handle the heat?T03-P10 | Activity | 2024-07-09 | Sandeep Kumar Agrawal | T03-P10 |
Greenhouse gas emissions in EdmontonT03-P10 | Activity | 2024-01-07 | Sandeep Kumar Agrawal | T03-P10 |
Greenhouse Gas Emissions in EdmontonT03-P10 | Activity | 2024-01-26 | Sandeep Kumar Agrawal | T03-P10 |
Urban heat island: why some neighborhoods are hotter?T03-P10 | Activity | 2024-07-09 | Sandeep Kumar Agrawal | T03-P10 |