Land Reclamation Versus Landform Design: Getting Past Language And LabelsArticle University of Alberta | Publication | 2021-03-01 | Naeth, M. |
2023 Campus Sustainability Leaders Award | Award | 2023-03-01 | Stephanie Chute-Ibsen |
2nd Place U Alberta Falling Walls Lab 2018 | Award | 2018-09-04 | Stephanie Chute-Ibsen |
Best Poster Award FES Research Symposium | Award | 2019-05-07 | Laura Bony |
Hoogstraal FellowshipTo cover tuition for the Summer Acarology Program at Ohio State University. | Award | 2018-06-01 | Stephanie Chute-Ibsen |
Shell Enhanced Learning Fund Travel Award To attend the Acarology Summer Program at Ohio State University | Award | 2018-07-01 | Stephanie Chute-Ibsen |
Travel AwardTo attend the Acarology Summer Program at Ohio State University | Award | 2018-05-01 | Stephanie Chute-Ibsen |
Travel AwardTo attend the Acarology Summer Program at Ohio State University | Award | 2018-05-01 | Stephanie Chute-Ibsen |
Women in STEM Scholarship | Award | 2023-10-12 | Stephanie Chute-Ibsen |
Biophysical Impacts And Reclamation Consideration For Solar, Wind And Geothermal Energy Systems University of Alberta | Activity | 2020-02-27 | Amalesh Dhar, Naeth, M., Dev Jennings, Gamal El-Din, M. |
Biophysical Impacts Of New Energy Systems And Reclamation Success University of Alberta | Activity | 2018-12-11 | Amalesh Dhar, Naeth, M., Dev Jennings, Gamal El-Din, M. |
Development Of Future Energy Systems. Energy, Education And Research – Short And Long Term Strategy University of Alberta | Activity | 2020-07-22 | Naeth, M. |
Energy Systems And Land Reclamation: An Environmental Imperative University of Alberta | Activity | 2021-03-25 | Naeth, M. |
Indicators Of Land Reclamation Success: New Assessment Perspectives University of Alberta | Activity | 2018-09-28 | Stephanie Chute-Ibsen, Naeth, M. |
Materials Synthesis and Development For Utilization In Land And Water Reclamation University of Alberta | Activity | 2018-10-03 | Gamal El-Din, M., Naeth, M., Dev Jennings, Boluk, Y., Chang, S., Siddique, T., Ullah, A. |
Promoting Diversity In STEM | Activity | 2020-11-18 | Stephanie Chute-Ibsen |
Reclamation Success Indicators, Criteria And Policy For Energy Systems University of Alberta | Activity | 2018-10-03 | Dev Jennings, Naeth, M., Gamal El-Din, M., Adamowicz, V., Chang, S. |
Resilient Reclaimed Land And Water Systems University of Alberta | Activity | 2018-10-03 | Naeth, M., Dev Jennings, Gamal El-Din, M., Adamowicz, V., Boluk, Y., Chang, S., Siddique, T., Ullah, A. |
Resilient Reclaimed Land And Water Systems WorkshopOrganized and participated in FES Resilient Reclaimed Land and Water Systems Theme Workshop to share research results achieved to date, to obtain input from others on research projects, to discuss within and between theme collaborations and to plan for future research. University of Alberta | Activity | 2018-01-22 | Naeth, M., Gamal El-Din, M., Dev Jennings, Pamela Chelme-Ayala, Wilkinson, S., Adamowicz, V., Chang, S., Lianne Michelle Lefsrud, Siddique, T., Ullah, A., Rongfu Huang, Muhammad Arshad, Mingyu Li, Youngbin Joo, Selamawit Messele, Jin-Hyeob Kwak, Md Shahinoor Islam, Siyuan Wang, Abdallatif Abdalrhman, Stephanie Chute-Ibsen, Abimbola Ojekanmi, Rui Qin, Lei Zhang, Irum Zahara |
Resilient Reclaimed Land And Water Systems WorkshopOrganized and participated in a FES Resilient Reclaimed Land and Water Systems Theme Workshop to develop the theme's research goals and direction for the entire FES program. University of Alberta | Activity | 2017-09-25 | Naeth, M., Gamal El-Din, M., Dev Jennings, Pamela Chelme-Ayala, Wilkinson, S., Chang, S., Siddique, T., Adamowicz, V., Boluk, Y., Lianne Michelle Lefsrud, Ullah, A. |
Resilient Reclaimed Land And Water Systems WorkshopAnnual theme workshop held to share research results to date and discuss theme's future directions. This year we had a number of guests from Alberta Environment and Parks attend. University of Alberta | Activity | 2018-12-11 | Naeth, M., Dev Jennings, Gamal El-Din, M., Pamela Chelme-Ayala, Wilkinson, S., Adamowicz, V., Boluk, Y., Chang, S., Ullah, A., Zhanji Zhang, Mingyu Li, Irum Zahara, Stephanie Chute-Ibsen, Laura Bony, Yihan Zhao, Amalesh Dhar, Selamawit Messele, Rongfu Huang, Abdallatif Abdalrhman, Lei Zhang, Siyuan Wang, Maggie Cascadden, Kylie Heales, Rui Qin, Lingjun Meng, Zhijun Luo, Chelsea Benally, Rosheen Tetzlaff, Lingling Yang, "Gary Byrtus", "Chi Chen", "Kyle Jones", "Premee Mohamed", "Natasha Page", "Shane Patterson", Tam, K. |
Salt Affected Soils: Quantifying Impacts And Indicators For Scientifically Based Remediation Criteria In Alberta University of Alberta | Activity | 2020-09-24 | Naeth, M., Wilkinson, S., Laura Bony |
Salt Affected Soils: Quantifying Impacts To Develop Scientifically Based Remediation Criteria For Alberta University of Alberta | Activity | 2018-12-11 | Laura Bony, Naeth, M., Dev Jennings, Gamal El-Din, M., Wilkinson, S. |
Salt Affected Soils: Quantifying Impacts To Develop Scientifically Based Remediation Criteria For Alberta University of Alberta | Activity | 2019-05-02 | Laura Bony, Naeth, M., Wilkinson, S. |
Salt Affected Well Sites: Quantifying Soil And Plant Community Indicators For Scientifically Based Reclamation Criteria University of Alberta | Activity | 2020-12-08 | Laura Bony, Naeth, M., Wilkinson, S. |
Small But Mite-Y: The Role Of Soil Invertebrates To Measure Ecosystem Recovery University of Alberta | Activity | 2021-03-24 | Stephanie Chute-Ibsen, Naeth, M. |
Soil Invertebrate Indicators Of Land Reclamation Success University of Alberta | Activity | 2018-11-12 | Stephanie Chute-Ibsen, Naeth, M. |
Soil Invertebrate Indicators Of Land Reclamation Success University of Alberta | Activity | 2018-09-19 | Stephanie Chute-Ibsen, Naeth, M. |
Soil Invertebrate Indicators Of Land Reclamation SuccessPoster and oral presentation. University of Alberta | Activity | 2018-05-30 | Stephanie Chute-Ibsen, Naeth, M. |
Soil Invertebrate Indicators Of Land Reclamation Success University of Alberta | Activity | 2018-12-11 | Stephanie Chute-Ibsen, Naeth, M. |
Soil Invertebrate Indicators Of Land Reclamation Success University of Alberta | Activity | 2020-12-08 | Stephanie Chute-Ibsen, Naeth, M. |
Soil, Wind And Geothermal Energy Sourcse: Perspectives On Environmental Impacts And Land Reclamation Considerations University of Alberta | Activity | 2020-01-23 | Amalesh Dhar, Naeth, M., Dev Jennings, Gamal El-Din, M. |
Bugs, Land Reclamation And Soil: The Final Frontiers | Activity | 2023-03-24 | Stephanie Chute-Ibsen |
U Of A Research Initiative Looks At Full Range Of Energy System InnovationsAugust 2020. David Coglon for CAPP (Canadian Association of Petroleum Producers) Context Magazine, interviewed Dr Naeth for an article titled, “U of A research initiative looks at full range of energy system innovations”.
University of Alberta | Activity | 2020-08-12 | Naeth, M. |
Salt Affected Soils And Their Relationships With Plant Communities On Reclamation Well Sites | Publication | 2020-09-30 | Laura Bony |
Assessing The Sustainability Of Passive Treatment Systems For Land And Water Reclamation For Energy SystemsA collaborative and multidisciplinary grant application resulting from the Future Energy Systems program. The Letter of Intent for Canada Foundation for Innovation (CFI) John R. Evans Leaders Fund (JELF) was accepted and a full application is being prepared for the May 1 2018 deadline.
University of Alberta | Activity | 2018-01-31 | Gamal El-Din, M., Naeth, M., Dev Jennings |
Environmental Impacts Of Solar And Wind Energy Systems And Potential Land Reclamation Strategies | Activity | 2022-05-10 | Amalesh Dhar |
An Integrated Treatment System For Sustainable Clean WaterDevelopment of interdisciplinary research on integrated treatment approaches for energy systems process water. Submitted NOI to New Frontiers Research Fund Transformation program. University of Alberta | Activity | 2019-12-16 | Naeth, M., Gamal El-Din, M., Adamowicz, V., Chang, S., Bipro Dhar, Stafford, J., "Patrick Hanington", "Maricor Arlos", "Xiaoli Fan", "Mark Servos", "Dion Dionysiou", "Sandra Contreras" |
Biophysical Indicators: A Tool For Tracking Reclaimed Ecosystem Trajectories And Endpoint TargetsPoster presentation University of Alberta | Activity | 2019-05-07 | Amalesh Dhar, Naeth, M., Wilkinson, S. |
Future Energy Systems (FES) Resilient Reclaimed Land and Water Systems WorkshopFuture Energy Systems (FES) Resilient Reclaimed Land and Water Systems Workshop, University of Alberta, January 07, 2020. 7-395 Donadeo Innovation Centre for Engineering (ICE). 22 research presentations; 35 participants. University of Alberta | Activity | 2020-01-07 | Naeth, M., Gamal El-Din, M., Dev Jennings, Chang, S., Boluk, Y., Siddique, T., Adamowicz, V., Ullah, A., Serpe, M., Wilkinson, S., Pamela Chelme-Ayala, Grant K Hauer, Lingling Yang, Christopher Nzediegwu, Soliu Ganiyu, Shailesh Sable, Zuo Tong How, Muhammad Arslan, Vartuhi Tonoyan, Yihan Zhao, Irum Zahara, Stephanie Chute-Ibsen, Maggie Cascadden, Kylie Heales, Qiuyun Lu, Lingjun Meng, Monsuru Suara, Deborah Crominski da Silva Medeiros, Akeem Olawale Bello, Zhexuan An, Yue Ju, Zhanji Zhang, Huile Gu, Tam, K., Catherine Tays |
Indicators Of Land Reclamation Success: New Assessment Perspectives University of Alberta | Activity | 2018-08-07 | Stephanie Chute-Ibsen, Naeth, M. |
Soil Invertebrate Indicators Of Reclamation SuccessPoster presentation. University of Alberta | Activity | 2019-05-07 | Stephanie Chute-Ibsen, Naeth, M. |
The Dirt On Soil Invertebrates And Reclamation | Activity | 2020-03-25 | Stephanie Chute-Ibsen |
Calibration And Application Of Quality-Scoring Functions Using Soil-Forest Productivity Relationships In Land Reclamation University of Alberta | Publication | 2020-02-24 | Abimbola Ojekanmi, Naeth, M., "Shongming Huang" |
Early Ecosystem Establishment Using Forest Floor And Peat Cover Soils In Oil Sands Reclamation University of Alberta | Publication | 2023-03-31 | H A Archibald, Amalesh Dhar, Naeth, M. |
Effects Of Woody Debris On Soil Temperature And Water Content In Two Reconstructed Soils In Reclaimed Boreal Forest University of Alberta | Publication | 2022-07-23 | Amalesh Dhar, "K Forsch", Naeth, M. |
Geothermal Energy Resources: Potential Environmental Impact And Land Reclamation University of Alberta | Publication | 2020-06-07 | Amalesh Dhar, Naeth, M., Gamal El-Din, M., Dev Jennings |
Grazing And Right-Of-Way Affect Native Rangeland 12 Years After Pipeline Construction In Southern Alberta University of Alberta | Publication | 2023-12-21 | D K Ostermann, Amalesh Dhar, Naeth, M. |
Lead(II) Adsorption On Microwave-Pyrolyzed Biochars And Hydrochars Depends On Feedstock Type And Production Temperature University of Alberta | Publication | 2021-01-29 | Christopher Nzediegwu, Naeth, M., Chang, S. |
Native And Dryland Pasture Seed Mixes Impact Revegetation 12 Years After Pipeline Construction In Southern Alberta University of Alberta | Publication | 2023-04-20 | D K Ostermann, Amalesh Dhar, Naeth, M. |
Natural Recovery Of Vegetation On Reclamation Stockpiles After 26 To 34 Years University of Alberta | Publication | 2021-08-11 | "B Shaughnessy", Amalesh Dhar, Naeth, M. |
Perspectives On Environmental Impacts And A Land Reclamation Strategy For Solar And Wind Energy Systems University of Alberta | Publication | 2020-05-20 | Amalesh Dhar, Naeth, M., Dev Jennings, Gamal El-Din, M. |
Plains Rough Fescue Grassland Restoration Using Natural Regeneration After Pipeline Disturbances University of Alberta | Publication | 2023-03-02 | M E Elsinger, Amalesh Dhar, Naeth, M. |
Potential Of Macrophytes For Wastewater Remediation With Constructed Floating Wetlands In Cold Climates University of Alberta | Publication | 2023-07-06 | Wilkinson, S., Naeth, M., Amalesh Dhar |
Reclamation Of Hydrocarbon Contaminated Soils Using Soil Amendments And Native Plant Species University of Alberta | Publication | 2023-11-02 | "Suzanne Henderson", Amalesh Dhar, Naeth, M. |
Recovery Of Native Dry Mixed Grass Prairie Well Sites 15 Years After Reclamation University of Alberta | Publication | 2023-06-14 | Naeth, M., Amalesh Dhar, Wilkinson, S. |
Response Of Three Native Grass Species On Dry Tailings Reclamation Substrate Amended With Petroleum Coke University of Alberta | Publication | 2021-02-01 | G Luna Wolter, Amalesh Dhar, Naeth, M. |
Salt Affected Soils: Quantifying Impacts To Develop Scientifically Based Remediation Criteria For AlbertaFinal report prepared for the Petroleum Technology Alliance Canada (PTAC) University of Alberta | Publication | 2022-08-31 | Naeth, M., Wilkinson, S., Laura Bony |