Alberta Graduate Excellence Scholarship | Award | 2021-01-04 | David Purschke |
Chemistry Alumni International Graduate Scholarship | Award | 2018-09-03 | Abhoy Karmakar |
Dr. R. Norman and Magda Kemeny Jones Travel Award | Award | 2018-07-01 | Abhoy Karmakar |
Mitacs Globalink Award for Asjad Hossain | Award | 2018-10-26 | Md Asjad Hossain |
Pansy and George Strange Graduate Scholarship | Award | 2018-09-03 | Abhoy Karmakar |
Short-term Research Award | Award | 2019-02-15 | Md Asjad Hossain |
Suraj Manra Graduate Student Presentation Award in Magnetic Resonance Spectroscopy (1st Place) | Award | 2018-05-01 | Abhoy Karmakar |
Travel Stipend (Rocky Mountain Conference) | Award | 2018-07-01 | Abhoy Karmakar |
Machine learning in solid-state chemistry: Heusler compounds University of Alberta, Manhattan College | Publication | 2021-04-27 | Alex Gzyl, Mar, A., Oliynyk, A. |
Characterization of THz-Induces Bias Voltage Modulation In An STM | Activity | 2020-11-12 | Howe Simpson, Frank Hegmann, "Y. Luo", "J.M.Calzada", "G.Chen", "P. Nguyen", "V.Jelic", "R.Liu", "D. Mildenberger" |
Classification of Half-Heusler Compounds through Machine Learning ApproachesContributed talk. Half-Heusler compounds have many applications as thermoelectric materials, spintronic materials, superconductors, and topological insulators. We have applied machine-learning approaches to classify, verify, and predict half-Heusler compounds. University of Alberta | Activity | 2018-05-28 | Alex Gzyl, Oliynyk, A., Adutwum, L., Mar, A. |
Classification of Half-Heusler Compounds through Machine-Learning ApproachesContributed poster. University of Alberta | Activity | 2018-07-25 | Alex Gzyl, Oliynyk, A., Adutwum, L., Mar, A. |
Design and Synthesis of Tellurophenes to Advance Optoelectronic ApplicationsConference presentation. | Activity | 2018-06-26 | Christina Braun, Eric Rivard |
Doping Silicon Nanoparticles: An Approach to Tailoring Material Properties | Activity | 2019-06-06 | Sarah Milliken |
Experimental Validation of High Thermoelectric Performance in RECuZnP2 Predicted by High-Throughput DFT CalculationsOral presentation given by Jan Poehls at the Virtual Conference on Thermoelectrics 2020 University of Alberta | Activity | 2020-07-21 | Jan Poehls, "Sevan Chanakian", "Junsoo Park", "Alex Ganose", "Alex Dunn", Nick Friesen, Amit Bhattacharya, "Anubhav Jain", "Alexandra Zevalkink", Mar, A. |
Exposing Halide-Mixing in Hybrid Perovskite Materials Using Solid-State NMRPoster Presentation University of Alberta | Activity | 2018-07-22 | Abhoy Karmakar, Guy Bernard, Michelle Ha, Shankar, K., Michaelis, V., A M Askar,, V V Terskikh, |
Genomic Signature of Membrane Permeation Induced By Intense THz Pulsesz | Activity | 2020-11-13 | C M Hough, David Purschke, "C. Huang", L V Titova, "O. Kovalchuck", B J Warkentin, Frank Hegmann |
Hot-Carrier Induced Photoluminescence Enhancement and Quenching in GaAs and InP Driven by Intense THz Pulses | Activity | 2018-05-01 | David Purschke |
In Search of Coloured IntermetallicsContributed poster. University of Alberta | Activity | 2018-05-29 | Vidyanshu Mishra, "Abishek Iyer", Oliynyk, A., Jan Poehls, Guy Bernard, Michaelis, V., Mar, A. |
Intense-Terahertz-Pulse Enhancement of Hot-Carrier Photoluminescence in GaAs | Activity | 2018-07-01 | David Purschke |
Investigation of Li-Zn-X (X = Ga, In) coloured intermetallics University of Alberta | Activity | 2021-07-28 | "Mohammed Jomaa", Vidyanshu Mishra, Dundappa Mumbaraddi, Madhu Sudan Chaudhary, Michaelis, V., Mar, A. |
Machine-learning predictions of half-Heusler structures University of Alberta | Activity | 2019-10-01 | Mar, A. |
Minimizing Product Inhibition in DNA Self-Replication | Activity | 2020-11-13 | Hansol Park |
Modulated Photoluminescence of Germanium via Intense Terahertz Electric Fields | Activity | 2018-06-01 | Mary Narreto, "Huang, C.", David Purschke, Frank Hegmann |
Nonlinear Optics of Mineral Oxide Interfaces | Activity | 2018-05-14 | Mokhtar Rashwan |
Photoluminescence dynamics of functionalized two-dimensional silicon nanosheets | Activity | 2018-06-21 | Mary Narreto, "Lyuleeva, A.", "Helbich, T.", Jonathan G C Veinot, "Rieger, R.", Frank Hegmann |
Picosecond Photoconductivity and Vibrational Mode Screening in Double-Helix SnIP | Activity | 2020-11-12 | David Purschke, M R Pielmeier, "E. Uzer", "C. Ott", "A. Vogel", Charles Jensen, "A. Degg", "N.Amer", "T. Nilges", Frank Hegmann |
Picosecond Photophysics in Double-Helix SnIP | Activity | 2021-01-12 | David Purschke, "M.R.P.Pielmeier", "E. Uzer", "C. Ott", "A. Vogel", Charles Jensen, "A. Degg" |
Preparation and Properties of Amphiphilic Photoluminescent Silicon Nanocrystals | Activity | 2018-05-29 | Xiyu Zhang |
Quarternary Rare-earth Transition-Metal Germanides: RE4M2CdGe4 and RE4M2AgGe4 (RE=La-SM, Gd-Lu, M=Mn-Ni)Conference poster. University of Alberta | Activity | 2018-05-28 | Dong Zhang, Oliynyk, A., G M Duarte,, A K Iyer,, "Ghadbeigi, L.", T D Sparks,, Mar, A. |
Quaternary Rare-Earth Transition-Metal Germanides RE4M2CdGe4 and RE4M2AgGe4 (RE = La–Sm, Gd–Tm, Lu; M = Mn–Ni)Contributed poster. University of Alberta | Activity | 2018-05-29 | Dong Zhang, Oliynyk, A., "Abishek Iyer", "Gabriel Duarte", "Leila Ghadbeigi", "Taylor Sparks", Mar, A. |
Rare-earth transition-metal oxychalcogenides University of Alberta | Activity | 2021-07-28 | Vidyanshu Mishra, Dundappa Mumbaraddi, Abishek K Iyer, Mar, A. |
Seeing the Stern Layer at the Silica/Aqueous Interface Using Nonlinear Optical Spectroscopy | Activity | 2018-05-28 | Mokhtar Rashwan, Ben Rehl, Juli Gibbs |
Structure and Luminescence Properties of Rare-Earth Chalcohalides RE3Ge2Ch8X (Ch = S, Se; X = Cl, Br, I)Contributed poster. University of Alberta | Activity | 2018-05-29 | Dundappa Mumbaraddi, "Abishek Iyer", "Ebru Üzer", "Tom Nilges", Mar, A. |
Sum frequency generation spectroscopy: A molecular probe for energy systems | Activity | 2020-11-23 | Mokhtar Rashwan |
Sum frequency generation spectroscopy: A molecular probe for energy systems | Activity | 2020-02-20 | Mokhtar Rashwan |
Sum frequency generation: A spectroscopic probe of aqueous/mineral oxide interfaces | Activity | 2020-11-09 | Mokhtar Rashwan |
Tellurium-containing rings and their polymers for enhanced photovoltaics | Activity | 2018-11-13 | Bruno Luppi |
Terahertz photoconductivity of germanium inverse opal structures | Activity | 2018-06-21 | Mary Narreto, Frank Hegmann, "Giebel, M.", "Fassler, T.", "Amer, N." |
Ternary Germanides in Ce-M-Ge System (M=Rh, Co)Conference presentation. University of Alberta | Activity | 2018-05-30 | Dong Zhang, Oliynyk, A., G M Duarte,, Mar, A. |
Ternary Germanides in the Ce–M–Ge (M = Rh, Co) SystemsContributed talk. The Ce–Rh–Ge system was investigated as part of the search for new cerium intermetallics, which are excellent candidates to observe unusual magnetic and heavy-fermion behaviour. University of Alberta | Activity | 2018-05-28 | Dong Zhang, Oliynyk, A., "Gabriel Duarte", "Abishek Iyer", Mar, A. |
Thermally induced alkyl-silane dehydrocoupling on the surface of germanium nanocrystals | Activity | 2018-05-30 | Md Asjad Hossain, Jonathan G C Veinot |
Time-resolved Terahertz Spectroscopy of Inverse Opal Ge Films | Activity | 2018-05-28 | Mary Narreto, "Giebel, M.", "Amer, N.", "Fassler, T.", Frank Hegmann |
Towards Triplet-Based Photovoltaics: Iodinated Tellurophenes and Their Conjugated Polymers | Activity | 2018-05-30 | Bruno Luppi, M J Ferguson,, "McDonald, R.", Eric Rivard |
Ultrafast Carrier Dynamics of CdS Nanowires Wrapped In C3N5 Nanosheets University of Alberta | Activity | 2020-11-13 | Charles Jensen, Kazi Alam, "A. Palmgren", David Purschke, "N.Amer", Shankar, K., Frank Hegmann |
Ternary and Quaternary Rare-Earth Transition-Metal GermanidesThis is the M.Sc. thesis for my graduate student Dong Zhang. University of Alberta | Publication | 2019-01-16 | Dong Zhang, Mar, A. |
High-Throughput Approaches for Discovering Thermoelectric MaterialsThis was an invited seminar to the University of Waterloo as part of their seminar series for their CREATE program known as "HEATER" focused on the development of thermoelectric materials. The seminar was simultaneously broadcast to McMaster University and the University of Toronto. University of Alberta | Activity | 2018-10-26 | Mar, A. |
X-ray diffraction short courseThis was a half-day technical short course presented to the Atums students. University of Alberta | Activity | 2019-07-18 | Mar, A. |
Accelerated Ripening in Chemically Fueled Emulsions | Publication | 2020-10-15 | Hansol Park, Juli Gibbs, "Tena‐Solsona, M.", "Janssen, J.", "Wanzke, C.", "Schnitter, F.", "Rieß, B.", C A Weber,, "Boekhoven, J." |
C3N5: A Low Bandgap Semiconductor Containing an Azo-linked Carbon Nitride Framework for Photocatalytic, Photovoltaic and Adsorbent ApplicationsModification of carbon nitride based polymeric 2D materials for tailoring their optical, electronic and chemical properties for various applications has gained significant interest. The present report demonstrates the synthesis of a novel modified carbon nitride framework with a remarkable 3:5 C:N stoichiometry (C3N5) and an electronic bandgap of 1.76 eV, by thermal deammoniation of melem hydrazine precursor. Characterization revealed that in C3N5 polymer, two s-heptazine units are bridged together with azo linkage, which constitutes an entirely new and different bonding fashion from g-C3N4 where three heptazine units are linked together with tertiary nitrogen. Extended conjugation due to overlap of azo nitrogens and increased electron density on heptazine nucleus due to the aromatic π network of heptazine units lead to an upward shift of the valence band maximum resulting in bandgap reduction down to 1.76 eV. XRD, He-ion imaging, HR-TEM, EELS, PL, fluorescence life time imaging, Raman, FTIR, TGA, KPFM etc clearly show that the properties of C3N5 are distinct from pristine carbon nitride (g-C3N4). When used as an electron transport layer (ETL) in MAPbBr3 based halide perovskite solar cells, C3N5 outperformed g-C3N4, in particular generating an open circuit photovoltage as high as 1.3 V, while C3N5 blended with MAxFA1-xPb(I0.85Br0.15)3 perovskite active layer achieved a photoconversion efficiency (PCE) up to 16.7 %. C3N5 was also shown to be an effective visible light sensitizer for TiO2 photoanodes in photoelectrochemical water splitting. Due to its electron- rich character, the C3N5 material displayed instantaneous adsorption of methylene blue from aqueous solution reaching complete equilibrium within 10 min, which is significantly faster than pristine g-C3N4 and other carbonbased materials. C3N5 coupled with plasmonic silver nanocubes promotes plasmon-exciton coinduced surface catalytic reactions reaching completion at much low laser intensity (1.0 mW) than g-C3N4 which showed sluggish performance even at high laser power (10.0 mW). The relatively
narrow bandgap and 2D structure of C3N5 make it an interesting air-stable and temperature resistant semiconductor for optoelectronic applications while its electron- rich character and intrasheet cavity make it an attractive supramolecular adsorbent for environmental applications. University of Alberta | Publication | 2019-02-14 | Pawan Kumar, Ehsan Vahidzadeh, Ujwal Thakur, Piyush Kar, Kazi Alam, Ankur Goswami, Najia Mahdi, "Kai Cui", Guy Bernard, Michaelis, V., Shankar, K. |
Composition-Tunable Formamidinium Lead Mixed Halide Perovskites via Solvent-Free Mechanochemical Synthesis: Decoding the Pb Environments Using Solid-State NMR SpectroscopyMixed-halide lead perovskites are becoming of paramount interest in the optoelectronic and photovoltaic research fields, offering band gap tunability, improved efficiency, and enhanced stability compared to their single halide counterparts. Formamidinium-based mixed halide perovskites (FA-MHPs) are critical to obtaining optimum solar cell performance. Here, we report a solvent-free mechanochemical synthesis (MCS) method to prepare FA-MHPs, starting with their parent compounds (FAPbX3; X = Cl, Br, I), achieving compositions not previously accessible through the solvent synthesis (SS) technique. By probing local Pb environments in MCS FA-MHPs using solid-state nuclear magnetic resonance spectroscopy, along with powder X-ray diffraction for long-range crystallinity and reflectance measurements to determine the optical band gap, we show that MCS FA-MHPs form atomic-level solid solutions between Cl/Br and Br/I MHPs. Our results pave the way for advanced methods in atomic-level structural understanding while offering a one-pot synthetic approach to prepare MHPs with superior control of stoichiometry. University of Alberta | Publication | 2018-05-01 | Abdelrahman M Askar, Abhoy Karmakar, Guy Bernard, Michelle Ha, Victor V Terskikh, Benjamin Wiltshire, Sahil Patel, Jonathan Fleet, Shankar, K., Michaelis, V. |
Dehydrocoupling – an alternative approach to functionalizing germanium nanoparticle surfaces | Publication | 2020-02-05 | Md Asjad Hossain, "Morteza Javadi", Haoyang Yu, Alyx Thiessen, Nduka Ikpo, " Anton O. Oliynyk Anton O Oliynyk ", Jonathan GC Veinot |
Enhanced Mismatch Selectivity of T4 DNA Ligase Far Above the Probe: Target Duplex Dissociation Temperature | Publication | 2020-09-08 | Eiman Osman, Juli Gibbs, B S Alladin-Mustan,, S C Hales,, G K Matharu, |
Experimental validation of high thermoelectric performance in RECuZnP2 predicted by high-throughput DFT calculationsThis investigation of RECuZnP2 (RE = rare earth) is the first in-depth study of transport properties in quaternary CaAl2Si2-type compounds, a promising class of thermoelectric materials. The new concept demonstrated is the combined application of DFT calculations with advanced physics-based scattering calculations to gain insight on the underlying mechanisms of thermoelectric properties. In contrast to existing research, which is impeded by restrictions of conventional DFT methods, our approach accurately models thermoelectric properties of complex materials exhibiting disorder, a pervasive feature of real materials. The results directly challenge the usual assumption that acoustic phonon scattering is the limiting factor of electron transport in most thermoelectric materials; instead, polar optical phonon scattering is likely more important than previously believed. Moreover, the calculations shed light on the unexpectedly low lattice thermal conductivity in RECuZnP2: despite high bulk moduli and speeds of sounds, strongly anharmonic bonding can significantly reduce the thermal conductivity. These insights on the mechanisms of electron and heat transport have broader implications to the materials science community, by guiding researchers to discover more efficient thermoelectric materials in applying new concepts to optimize their properties. The low computational cost of these methods could also herald an exciting era of DFT-guided materials discovery. University of Alberta | Publication | 2020-11-04 | Jan Poehls, "Sevan Chanakian", "Junsoo Park", Alex M Ganose, "Alexander Dunn", Nick Friesen, Amit Bhattacharya, "Brea Hogan", "Sabah Bux", "Anubhav Jain", Mar, A., "Alexandra Zevalkink" |
Half-Heusler Structures with Full-Heusler Counterparts: Machine-Learning Predictions and Experimental ValidationIn this manuscript, we present a machine-learning approach to confront a significant problem in the crystal chemistry of half-Heusler compounds, which belong to the larger family of Heusler compounds and which have important applications as thermoelectric and spintronic materials. In particular, we wish to identify new half-Heusler compounds that have existing full-Heusler counterparts, because the occurrence of such pairs enables thermoelectric and magnetic properties to be controlled and improved. What distinguishes our contribution from the majority of machine-learning studies targeted to discovering new materials is that the predictions made in our investigation are supported by experimental verification. Manhattan College, University of Alberta | Publication | 2020-09-01 | Alex Gzyl, Oliynyk, A., Mar, A. |
Influence of hidden halogen mobility on local structure of CsSn(Cl1-xBrx)3 mixed-halide perovskites by solid-state NMR University of Alberta | Publication | 2021-01-01 | Abhoy Karmakar, Amit Bhattacharya, Diganta Sarkar, Guy M Bernard, Mar, A., Michaelis, V. |
Intense terahertz pulses inhibit ras signaling and other cancer-associated signaling pathways in human skin tissue models | Publication | 2021-03-30 | C M Hough, David Purschke, "C. Huang", "L.V.Titova", "O. Kovalchuk", "B.J.Warkentin", Frank Hegmann |
Lead-207 NMR Spectroscopy at 1.4 T: Application of Benchtop Instrumentation to a Challenging I = \textonehalf Nucleus University of Alberta | Publication | 2020-05-01 | Guy Bernard, Michaelis, V. |
Mechanochemical synthesis of 0D and 3D cesium lead mixed halide perovskites University of Alberta | Publication | 2019-04-03 | Abhoy Karmakar, Mya S Dodd, Xiaoyue Zhang, Meagan S Oakley, Mariusz Klobukowski, Michaelis, V. |
Mechanochemical Synthesis of Methylammonium Lead Mixed\textendash Halide Perovskites: Unraveling the Solid-Solution Behavior Using Solid-State NMRMixed-halide lead perovskite (MHP) materials are rapidly advancing as next-generation high-efficiency perovskite solar cells due to enhanced stability and bandgap tunability. In this work, we demonstrate the ability to readily and stoichiometrically tune the halide composition in methylammonium-based MHPs using a mechanochemical synthesis approach. Using this solvent-free protocol we are able to prepare domain-free MHP solid solutions with randomly distributed halide ions about the Pb center. Up to seven distinct [PbClxBr6–x]4– environments are identified, based on the 207Pb NMR chemical shifts, which are also sensitive to the changes in the unit cell dimensions resulting from the substitution of Br by Cl, obeying Vegard’s law. We demonstrate a straightforward and rapid synthetic approach to forming highly tunable stoichiometric MHP solid solutions while avoiding the traditional solution synthesis method by redirecting the thermodynamically driven compositions. Moreover, we illustrate the importance of complementary characterization methods, obtaining atomic-scale structural information from multinuclear, multifield, and multidimensional solid-state magnetic resonance spectroscopy, as well as from quantum chemical calculations and long-range structural details using powder X-ray diffraction. The solvent-free mechanochemical synthesis approach is also compared to traditional solvent synthesis, revealing identical solid-solution behavior; however, the mechanochemical approach offers superior control over the stoichiometry of the final mixed-halide composition, which is essential for device engineering. University of Alberta | Publication | 2018-03-01 | Abhoy Karmakar, Abdelrahman M Askar, Guy Bernard, Victor V Terskikh, Michelle Ha, Sahil Patel, Shankar, K., Michaelis, V. |
Not Just Par for the Course: 73 Quaternary Germanides RE4M2XGe4 (RE = La–Nd, Sm, Gd–Tm, Lu; M = Mn–Ni; X = Ag, Cd) and the Search for Intermetallics with Low Thermal ConductivityThis paper tackles two scientific challenges, the first in the synthesis of a large number (73) of intermetallic quaternary germanides (more than doubling the previously known examples) and the second in validating machine-learning predictions for discovering compounds with low thermal conductivity (a key criterion for thermoelectric materials, which provide a possible solution for energy conversion of heat to electricity). A reviewer of this paper noted that “Mar is a pioneer in the application of machine learning for inorganic chemistry.” University of Alberta | Publication | 2018-10-26 | Dong Zhang, Oliynyk, A., "Gabriel Duarte", "Abishek Iyer", "Leila Ghadbeigi", "Steven Kauwe", "Taylor Sparks", Mar, A. |
Phase Evolution in Methylammonium Tin Halide Perovskites with Variable Temperature Solid-State 119Sn NMR Spectroscopy University of Alberta | Publication | 2020-07-01 | Michelle Ha, Abhoy Karmakar, Guy Bernard, Enoc Basilio, Arun Krishnamurthy, Abdelrahman M Askar, Shankar, K., Scott Kroeker, Michaelis, V. |
Photocatalytic mechanism control and study of carrier dynamics in CdS@C3N5 core-shell nanowiresWe present a potential solution to the problem of extraction of photogenerated holes from CdS nanocrystals and nanowires. The nanosheet form of C3N5 is a low bandgap (Eg = 2.03 eV), azo-linked graphenic carbon nitride framework formed by the polymerization of melem hydrazine (MHP). C3N5 nanosheets were either wrapped around CdS nanorods (NRs) following the synthesis of pristine chalcogenide or intercalated among them by an in situ synthesis protocol to form two kinds of heterostructures, CdS-MHP and CdS-MHPINS respectively. CdS-MHP improved the photocatalytic degradation rate of 4-nitrophenol by nearly an order of magnitude in comparison to bare CdS NRs. CdS-MHP also enhanced the sunlight-driven photocatalytic activity of bare CdS NWs for the decolorization of rhodamine B (RhB) by a remarkable 300% through the improved extraction and utilization of photogenerated holes due to surface passivation. More interestingly, CdS-MHP provided reaction pathway control over RhB degradation. In the absence of scavengers, CdS-MHP degraded RhB through the N-deethylation pathway. When either hole scavenger or electron scavenger was added to the RhB solution, the photocatalytic activity of CdS-MHP remained mostly unchanged while the degradation mechanism shifted to the chromophore cleavage (cycloreversion) pathway. We investigated the optoelectronic properties of CdS-C3N5 heterojunctions using density functional theory (DFT) simulations, FDTD simulations, time-resolved terahertz spectroscopy (TRTS) and photoconductivity measurements. TRTS indicated high carrier mobilities > 450 cm2Vs-1 and carrier relaxation times > 60 ps for CdS-MHP while CdS-MHPINS exhibited much lower mobilities < 150 cm2Vs-1 and short carrier relaxation times <20 ps. Hysteresis in the photoconductive J-V characteristics of CdS NWs disappeared in CdS-MHP confirming surface passivation. Dispersion-corrected DFT simulations indicated a delocalized HOMO and a LUMO localized on C3N5 in CdS-MHP. C3N5, with its extended π-conjugation and low bandgap can function as a shuttle to extract carriers and excitons in nanostructured heterojunctions, and enhance performance in optoelectronic devices. Our results demonstrate how carrier dynamics in core-shell heterostructures can be manipulated to achieve control over the reaction mechanism in photocatalysis. University of Alberta | Publication | 2021-04-30 | Kazi Alam, Charles Jensen, Pawan Kumar, Riley Hooper, Guy Bernard, Aakash Patidar, Ajay Manuel, "N Amer", "A. Palmgren", Narendra Chaulagain, David Purschke, John Garcia, Phillip Suwan Kirwin, Lian Shoute, "K. Cui", "S. Gusarov", "A. Kobryn", Michaelis, V., Frank Hegmann, Shankar, K. |
Revealing the Local Sn and Pb Arrangements in CsSnxPb1–xBr3 Perovskites with Solid-State NMR Spectroscopy University of Alberta | Publication | 2021-01-25 | Abhoy Karmakar, Amit Bhattacharya, Guy Bernard, Mar, A., Michaelis, V. |
Silicon Quantum Dot–Polymer Fabry–Pérot Resonators with Narrowed and Tunable Emissions | Publication | 2021-05-01 | I Teng Cheong, William Morrish, William Sheard, Haoyang Yu, Bruno Luppi, Leanne Milburn, Alkiviathes Meldrum, Jonathan G C Veinot |
Silicon Surface Passivation for Silicon-Colloidal Quantum Dot Heterojunction Photodetectors | Publication | 2021-11-01 | Qiwei Xu, I Teng Cheong, "Lingju Meng", Jonathan G C Veinot, Xihua Wang |
Solving the Colouring Problem in Half-Heusler Structures: Machine-Learning Predictions and Experimental ValidationThis paper tackles a significant challenge in inorganic structural chemistry known as the “colouring problem,” namely how atoms are distribution over different sites in a crystal structure. For the first time, we successfully apply a machine-learning approach to predict the site distributions in the very large family several hundred compounds) of half-Heusler compounds, which find many applications as thermoelectric and spintronic materials. Unique to our approach, we validate these predictions with experimental measurements. University of Alberta | Publication | 2019-06-25 | Alex Gzyl, Oliynyk, A., Adutwum, L., Mar, A. |
Structure of the Silica/Divalent Electrolyte Interface: Molecular Insight into Charge Inversion with Increasing pH | Publication | 2020-11-29 | Mokhtar Rashwan, "Sthoer, A.", A M Darlington,, Ben Rehl, Juli Gibbs, M S Azam,, "Zeng, H.", " Liu, Liu, Q, "Tyrode, E." |
Synthesis, structure, and properties of rare-earth germanium sulfide iodides RE3Ge2S8I (RE = La, Ce, Pr)Mixed-anion compounds in general are relatively scarce, so the synthesis of a new series of chalcogenide halides reported here is a significant achievement; they offer greater flexibility for controlling band gaps of semiconducting compounds. University of Alberta | Publication | 2019-03-18 | Dundappa Mumbaraddi, "Abishek Iyer", "Ebru Üzer", Vidyanshu Mishra, Oliynyk, A., "Tom Nilges", Mar, A. |
Tailorable Indirect to Direct Band-Gap Double Perovskites with Bright White-Light Emission: Decoding Chemical Structure Using Solid-State NMR University of Alberta | Publication | 2020-05-01 | Abhoy Karmakar, Guy Bernard, Al Meldrum, Anton O Oliynyk, Michaelis, V. |
Tailoring B-doped silicon nanocrystal surface chemistry via phosphorus pentachloride – mediated surface alkoxylation University of Alberta | Publication | 2021-01-01 | Sarah Milliken, Kai Cui, Brittney A Klein, I Teng Cheong, Haoyang Yu, Michaelis, V., Jonathan G C Veinot |
Tailoring Ordered Mesoporous Titania Films via Introducing Germanium Nanocrystals for Enhanced Electron Transfer Photoanodes for Photovoltaic Applications | Publication | 2021-06-01 | Nian Li, Renjun Guo, Wei Chen, Volker Körstgens, Julian E Heger, Suzhe Liang, Calvin J Brett, Md Asjad Hossain, Jianshu Zheng, Peter S Deimel, Ali Buyruk, Francesco Allegretti, Matthias Schwartzkopf, Jonathan G C Veinot, Guido Schmitz, Johannes V Barth, Tayebeh Ameri, Stephan V Roth, Peter Müller-Buschbaum |
Thermally Induced Dehydrogenative Coupling of Organosilanes and H-Terminated Silicon Quantum Dots onto Germanane Surfaces | Publication | 2020-04-01 | Haoyang Yu, Alyx Thiessen, Md Asjad Hossain, Marc Julian Kloberg, Bernhard Rieger, Jonathan G C Veinot |
Thermoelectric properties of inverse perovskites A3TtO (A = Mg, Ca; Tt = Si, Ge): Computational and experimental investigationsPublished in a special issue dedicated to the topic of “Advanced Thermoelectrics,” this invited paper reports high-level computational predictions of an unusual class of solids, namely inverse perovskites, that have
rarely been reported as thermoelectric materials; the predictions were validated by experimental
measurements of physical transport properties. University of Alberta | Publication | 2019-07-12 | Jan Poehls, Mar, A. |
Topology-Based Prediction of Pathway Dysregulation Induced by Intense Terahertz Pulses in Human Skin Tissue Models | Publication | 2018-06-01 | David Purschke, C M Hough,, "Huang, C.", L V Titova,, "Kovalchuk, O.", B J Warkentin,, Frank Hegmann |
Triplet excitons: improving exciton diffusion length for enhanced organic photovoltaics University of Alberta | Publication | 2019-01-05 | Bruno Luppi, "Darren Majak", Manisha Gupta, Eric Rivard, Shankar, K. |
Ultrafast photoconductivity and terahertz vibrational dynamics in double helix SnIP nanowires | Publication | 2021-03-10 | David Purschke, M R Pielmeier, "E. Uzer", "C. Ott", "A. Vogel", Charles Jensen, "A. Degg", "N. Amer", "T. Nilges", Frank Hegmann |
“Turning the dials”: controlling synthesis, structure, composition, and surface chemistry to tailor silicon nanoparticle properties | Publication | 2021-01-01 | Sarah Milliken, Alyx Thiessen, I Teng Cheong, Kevin O'Connor, Ziqi Li, Riley Hooper, Christopher Robidillo, Jonathan G C Veinot |