| Dynamic model of a planetary gearbox considering sun gear crack with effects of clearance for carrier, planet, and sun gear bearingsT14-P02 University of Alberta | Publication | 2020-01-01 | | T14-P02 |
| Aluminum structure crack length estimation and prediction2019 PHM Conference Data Challenge (Ranked 3rd place). The 11th Annual Conference of the Prognostics and Health Management Society, Scottsdale, AZ, USA, September 21-26, 2019. Presented by Xingkai Yang.T14-P02 University of Alberta | Activity | 2019-09-21 | Meng Rao, Xingkai Yang, Dongdong Wei, Yuejian Chen, "Lijun Meng ", Zuo, M. | T14-P02 |
| Aluminum structure crack length estimation and predictionT14-P02 University of Alberta | Activity | 2019-09-21 | Meng Rao, "Dongdong Wei ", Xingkai Yang, Yuejian Chen, "Lijun Meng ", Zuo, M. | T14-P02 |
| ScholarshipT14-P02 | Award | 2017-01-01 | Xingkai Yang | T14-P02 |
| Tooth crack severity assessment in the early stage of crack propagation using gearbox dynamic modelT11-P01 University of Alberta | Publication | 2020-03-20 | | T11-P01 |
| Planetary gearbox dynamic modeling considering bearing clearance and sun gear tooth crackT14-P02 University of Alberta | Publication | 2021-04-06 | | T14-P02 |
| Development of crack induced impulse-based condition indicators for early tooth crack severity assessmentT14-P02 University of Alberta | Publication | 2021-02-15 | | T14-P02 |
| Normalization of gearbox vibration signal for tooth crack diagnosis under variable speed conditionsT14-P02 University of Alberta | Publication | 2021-12-03 | | T14-P02 |
| Structure fatigue crack length estimation and prediction using ultrasonic wave data based on ensemble linear regression and Paris’s lawT14-P02 University of Alberta | Publication | 2020-10-19 | Meng Rao, Xingkai Yang, Dongdong Wei, Yuejian Chen, "Lijun Meng ", Zuo, M. | T14-P02 |
| Dynamic modeling of a planetary gearbox with sun gear crack and bearing clearanceT14-P02 University of Alberta | Publication | 2020-08-20 | | T14-P02 |
| Normalization of gearbox vibration signal for tracking tooth crack severity progression under time-varying operating conditionsT14-P02 University of Alberta | Publication | 2020-08-20 | | T14-P02 |
| Fault-induced impulse evaluation for planetary gearbox tooth crack severity assessment under different loading conditionsT14-P02 University of Alberta | Publication | 2021-07-01 | | T14-P02 |
| The effect of time-varying operating condition on the crack induced impulses and its application to gearbox tooth crack diagnosisT14-P02 University of Alberta | Publication | 2023-04-01 | | T14-P02 |
| Analysis of spur gearbox dynamics considering tooth lubrication and tooth crack severity progressionT14-P02 University of Alberta | Publication | 2023-04-01 | Xingkai Yang, "Ebrahim Tofighi-Niakia ", Zuo, M., Tian, Z., Mir Saeed Safizadeh, "Dali Qin " | T14-P02 |
| Analysis of vibration signals and detection for multiple tooth cracks in spur gearboxesT14-P02 University of Alberta | Publication | 2023-02-15 | | T14-P02 |
| Wind power system reliability modeling considering turbine and wind uncertaintyT14-P02 University of Alberta | Publication | 2020-01-01 | | T14-P02 |
| Wind power system reliability and maintenance optimization considering turbine and wind uncertaintyT14-P02 University of Alberta | Publication | 2021-01-01 | | T14-P02 |
| Modular Interline DC Power Flow ControllerT06-P01 University of Alberta | Publication | 2020-04-21 | "Xu Zhong ", "Miao Zhu ", Li, R., "Shuai Wang ", Han Wang, "Xu Cai " | T06-P01 |
| The effect of clay type and solid wettability on bitumen extraction from Canadian oil sandsT08-P02, T08-P03, T07-C01 | Publication | 2023-04-01 | "An Li", "Rui Li", "Ci Yan", Han Wang, "Qingxia Liu", "Jacob Masliyah", Hongbo Zeng, "Zhenghe Xu" | T08-P02, T08-P03, T07-C01 |
| A new strategy for rotating machinery fault diagnosis under varying speed conditions based on deep neural networks and order trackingT14-P02 University of Alberta | Publication | 2018-12-17 | | T14-P02 |
| ScholarshipT14-P02 | Award | 2020-02-18 | Meng Rao | T14-P02 |
| A deep bi-directional long short-term memory model for automatic rotating speed extraction from raw vibration signalsT14-P02 University of Alberta | Publication | 2020-07-01 | Meng Rao, "Qing Li ", Dongdong Wei, Zuo, M. | T14-P02 |
| Virtual rotating speed meter: Extracting machinery rotating speed from vibration signals based on deep learning and transfer learningT14-P02 University of Alberta | Publication | 2020-08-20 | Meng Rao, "Qing Li ", Dongdong Wei, Zuo, M. | T14-P02 |
| Virtual Rotating Speed Meter: Extracting Machinery Rotating Speed from Vibration Signals Based on Deep Learning and Transfer LearningT14-P02 University of Alberta | Award | 2020-08-20 | Meng Rao, Dongdong Wei, "Qing Li ", Zuo, M. | T14-P02 |
| Physics-Informed LSTM Hyperparameters Selection for Gearbox Fault DetectionT14-P02 University of Alberta | Publication | 2022-05-15 | | T14-P02 |
| A speed normalized autoencoder for rotating machinery fault detection under varying speed conditionsT14-P02 University of Alberta | Publication | 2022-05-04 | | T14-P02 |
| Dynamic modeling of a planetary gear system with sun gear crack under gravity and carrier-ring clearanceT14-P02 University of Alberta | Publication | 2019-10-27 | Xianhua Chen, Yuejian Chen, Zuo, M. | T14-P02 |
| Dynamic Model of a Planetary Gearbox considering Sun Gear Crack with Effects of Clearance for Carrier, Planet and Sun Gear BearingsT14-P02 | Publication | 2020-01-01 | Xianhua Chen | T14-P02 |
| Wind turbine power output estimation with probabilistic power curvesT14-P02 University of Alberta | Publication | 2020-08-20 | | T14-P02 |
| Selection of Wind Direction Segment Size in Wind Farm Layout OptimizationT11-P01 | Publication | 2021-01-01 | Siyun Ge | T11-P01 |
| Sparse time series modeling of the baseline vibration from a gearbox under time-varying speed conditionT14-P02 University of Alberta | Publication | 2019-12-01 | | T14-P02 |
| An improved singular value decomposition-based method for gear tooth crack detection and severity assessmentT11-P01 University of Alberta | Publication | 2020-03-03 | | T11-P01 |
| Early gear tooth crack detection based on singular value decompositionT11-P01 University of Alberta | Publication | 2019-06-17 | | T11-P01 |
| Sadler Graduate Scholarship in Mechanical EngineeringT11-P01 | Award | 2019-09-01 | Yuejian Chen | T11-P01 |
| The Best Oral Presentation Award at the Graduate Research SymposiumT11-P01 | Award | 2019-06-25 | Yuejian Chen | T11-P01 |
| Top-Up Award in Mechanical EngineeringT11-P01 | Award | 2017-10-18 | Yuejian Chen | T11-P01 |
| Vibration-based fault detection and severity assessment for fixed-axis gearboxesT11-P01 | Publication | 2020-01-01 | Yuejian Chen | T11-P01 |
| ScholarshipT11-P01 | Award | 2018-08-01 | Dongdong Wei | T11-P01 |
| Adversarial domain adaptation for gear crack level classification under variable loadA domain adaptation method for diagnostics is developed. T14-T01 University of Alberta | Publication | 2020-02-28 | Dongdong Wei, "Te Han ", Zuo, M., "Fulei Chu " | T14-T01 |
| Weighted domain adaptation networks for machinery fault diagnosisT14-T01 University of Alberta | Publication | 2021-03-12 | Dongdong Wei, "Te Han ", "Fulei Chu ", Zuo, M. | T14-T01 |
| Convolutional Neural Networks for Fault Diagnosis Using Rotating Speed Normalized VibrationT11-P01, T14-T01 University of Alberta | Publication | 2019-01-01 | Dongdong Wei, KeSheng Wang, Stephan Heyns, Zuo, M. | T11-P01, T14-T01 |
| A semi-supervised GAN method for RUL prediction using failure and suspension historiesT14-P02 University of Alberta | Publication | 2022-04-01 | | T14-P02 |
| Joint condition-based maintenance optimization for multi-component systems considering prognostic information and degraded working efficiencyT14-P02 University of Alberta | Publication | 2022-05-30 | | T14-P02 |
| A transferable neural network method for remaining useful life predictionT14-P02 University of Alberta | Publication | 2023-01-15 | | T14-P02 |
| Machine prognostics under varying operating conditions based on state-space and neural network modelingT14-P02 University of Alberta | Publication | 2023-01-01 | | T14-P02 |
| A real-time probabilistic risk assessment method for petrochemical industries based on data monitoringT14-P02 University of Alberta | Publication | 2022-10-01 | Rui He, "Jingyu Zhu ", "Guoming Chen ", Tian, Z. | T14-P02 |
| Modelling factors affecting operation and maintenance costs of offshore wind farmsSathishkumar Nachimuthu, Ming J Zuo and Yi Ding. “Modelling factors affecting operation and maintenance costs of offshore wind farms”. Forthcoming in: Proceedings of the 2018 IISE Annual Conference. Accepted February 22, 2018.T11-P01 University of Alberta | Publication | 2018-02-22 | Sathishkumar Nachimuthu, Zuo, M., "Yi Ding " | T11-P01 |
| A dependence-based feature vector and its application on planetary gearbox fault classificationT14-P02 University of Alberta | Publication | 2018-09-29 | | T14-P02 |
| Decision-making Model for Corrective Maintenance of Offshore Wind Turbine Considering Uncertainties
A decision support system for the maintenance of off-shore wind farm turbines.T11-P01 University of Alberta | Publication | 2019-04-12 | Sathishkumar Nachimuthu, Zuo, M., "Yi Ding " | T11-P01 |
| Resilience Optimization of Power Grid under Extreme Weather ConditionsPoster PresentationT11-P01 University of Alberta | Activity | 2019-03-14 | | T11-P01 |
| Optimizing wind farm layout by addressing energy-variance trade-off: A single-objective optimization approach.T14-P02 University of Alberta | Publication | 2019-12-15 | Longyan Wang, Zuo, M., "Jian Xu ", "Yunkai Zhou ", Andy C Tan | T14-P02 |
| Investigation of Gear Dynamic Characteristics under Stochastic External ExcitationsT14-P02 University of Alberta | Publication | 2019-03-22 | | T14-P02 |
| Efficient analytical method to obtain the responses of a gear model with stochastic load and stochastic frictionT14-P02 University of Alberta | Publication | 2018-12-21 | | T14-P02 |
| Reliability and Quality Management In Stochastic SystemsT14-P02 University of Alberta | Publication | 2019-06-01 | "Yi-Kuei Lin ", Zuo, M., "Hoang Pham " | T14-P02 |
| Machine Learning for PHM and ReliabilityT14-P02 University of Alberta | Activity | 2019-06-27 | | T14-P02 |
| Dynamic Simulation of Gearbox Operation for Prognosis and Health ManagementT14-P02 University of Alberta | Activity | 2018-07-02 | | T14-P02 |
| Dynamic Simulation of Gearbox Operation for Prognosis and Health ManagementT14-P02 University of Alberta | Activity | 2018-06-10 | | T14-P02 |
| Reliability, PHM, and ChallengesT14-P02 University of Alberta | Activity | 2017-09-13 | | T14-P02 |
| Machine-Learning Methods for PHM and ReliabilityKeynote speech in the 4th Workshop & Symposium on Safety and Integrity Management of Operations in Harsh Environments, July 15-17, 2019, ST. JOHN’S, NEWFOUNDLAND AND LABRADOR, CANADA
T11-P01 University of Alberta | Activity | 2019-07-15 | | T11-P01 |
| Impact of Prognostics and Health Management in Systems Reliability and Maintenance Planning, Special Issue of Reliability Engineering and System SafetySpecial Issue of Reliability Engineering and System Safety, Editorial 1 page.T11-P01 University of Alberta | Publication | 2019-04-01 | | T11-P01 |
| Health index development for a planetary gearboxConference paperT11-P01 University of Alberta | Publication | 2020-07-14 | | T11-P01 |
| Scaling-basis chirplet transformA new signal processing method is developed. T14-T01 University of Alberta | Publication | 2020-01-26 | "Miaofen Li ", "Tianyang Wang ", "Fulei Chu ", "Qinkai Han ", "Zhaoye Qin ", Zuo, M. | T14-T01 |
| Reliability, PHM, and Machine LearningT14-P02 University of Alberta | Activity | 2021-02-02 | | T14-P02 |
| Safety, Security, and Reliability of Autonomous VehiclesT14-P02 University of Alberta | Activity | 2020-08-20 | | T14-P02 |
| A multi-state k-out-of-n:F balanced system with a rebalancing mechanism.T14-P02 University of Alberta | Publication | 2020-08-20 | | T14-P02 |
| Machine-Learning for PHM and Reliability AssuranceT14-P02 University of Alberta | Activity | 2020-08-05 | | T14-P02 |
| Bearing fault diagnosis based on flexible analytical wavelet transform and fuzzy entropy approachT14-P02 University of Alberta | Publication | 2021-07-13 | "Malhotra A. ", A Minhas Singh, "Singh S. ", Zuo, M., "Kumar R. ", P Kankar Kumar | T14-P02 |