Queen Elizabeth II Graduate ScholarshipQE2 scholarship for winter term 2019T05-P01 | Award | 2019-01-01 | Cedar Hanneson |
Alberta Graduate Excellence ScholarshipAGES scholarship for winter term 2020T05-P01 | Award | 2020-01-01 | Cedar Hanneson |
Ernest Kanasewich Memorial Graduate (EKMG) ScholarshipErnest Kanasewich Memorial Graduate Scholarship for 01/Sep/2018 to 31/Aug/2019T05-P01 | Award | 2018-09-01 | Cedar Hanneson |
Hibbs Travel AwardRoy Dean Hibbs Memorial Travel Award from the Institute of Geophysical ResearchT05-P01 | Award | 2019-11-04 | Cedar Hanneson |
Looking Under the Rockies with Radio WavesGeophysics graduate student seminarT05-P01 | Activity | 2019-03-02 | Cedar Hanneson |
A Regional Resistivity Model of the Southeastern Canadian Cordillera from 3-D Inversion of Magnetotelluric DataATLAS Symposium 2019T05-P01 | Activity | 2019-04-10 | Cedar Hanneson |
Magnetotelluric Investigations in Southern British Columbia: Looking for Heat in the MountainsInstitute for Geophysical Research Fall Symposium 2019T05-P01 | Activity | 2019-10-28 | Cedar Hanneson |
Geothermal Energy and Volcanic Hazards at Mount Meager, British ColumbiaFuture Energy Systems "Research to the Real World" Industry MixerT05-P01 | Activity | 2020-02-20 | Cedar Hanneson, Martyn Jonathan Unsworth |
Magnetotelluric exploration in the southeastern Canadian Cordillera: Regional-scale crust structures associated with geothermal systemsExtended abstract submitted to geothermal session at GeoConvention conference in CalgaryT05-P01 | Publication | 2020-09-21 | Cedar Hanneson, Martyn Jonathan Unsworth |
Linking Regional-Scale Crustal Structures to Small-Scale Geothermal Systems with Magnetotelluric Exploration: An Example from the Southeastern Canadian CordilleraWGC was scheduled for April 27 - May 2020 but was delayed until 2021 because of the pandemicT05-P01 | Publication | 2020-04-27 | Cedar Hanneson, Martyn Jonathan Unsworth, Theron Finley |
3D Electrical Resistivity of the Crust and Upper Mantle of the Southern Canadian Cordillera from Inversion of Magnetotelluric Data: Linking Geothermal Potential to Regional Scale Crustal StructureT05-P01 | Publication | 2020-12-01 | Cedar Hanneson, Martyn Jonathan Unsworth |
Regional-scale resistivity structure of the middle and lower crust and uppermost mantle beneath the southeastern Canadian Cordillera and insights into its causesT05-P01 | Publication | 2023-04-22 | Cedar Hanneson, Martyn Jonathan Unsworth |
The structural settings of convective hydrothermal systems in southeastern British Columbia, CanadaT05-P01 | Publication | 2020-04-27 | Theron Finley, "Stephen Johnston", Martyn Jonathan Unsworth, Jonathan C. Banks, "Dinu Pana", Cedar Hanneson |
Broadband Magnetotelluric Exploration at Mount MeagerPresentation at Mount Meager Geothermal Working Group MeetingT05-P01 | Activity | 2021-01-26 | Cedar Hanneson |
Geothermal Canada Student ChapterFounding Member, Alberta Student Chapter, Geothermal CanadaT05-P01 | Activity | 2021-03-01 | Cedar Hanneson, Zoe Vestrum |
Geothermal exploration in British ColumbiaT05-P01 | Activity | 2020-11-23 | Cedar Hanneson |
Geothermal Guest LectureT05-P01 | Activity | 2021-02-25 | Cedar Hanneson |
Alberta Graduate Excellence ScholarshipAGES scholarship for winter term 2021T05-P01 | Award | 2021-01-01 | Cedar Hanneson |
The Garibaldi Volcanic Belt Geothermal Energy Project – Mount Meager 2019 Field ProgramGeoscience BC Report summarizing fieldwork at Mount Meager in July 2019T05-P01 University of Calgary | Publication | 2020-06-01 | "Steve Grasby ", "Seyed Masoud-Ansari ", "Rebecca Bryant ", "Antonina Calahorrano ", "Zhuoheng Chen ", "Jim Craven ", "Jan Dettmer ", Gilbert, H., Cedar Hanneson, "Martin Harris ", "Fateme Hormozzade ", "Jon Liu ", "Dariush Montezadian ", "Mahmud Muhammad ", "Kelly Russell ", "Rebecca Salvage ", "Genevieve Savard ", "Victoria Tschirhart ", Martyn Jonathan Unsworth, "Nathalie Vigouroux-Caillibot ", "Glyn Williams-Jones ", Andrew Robert Williamson |
Magnetotelluric Investigations of Geothermal Systems Centred in Southern British Columbia (Parts of NTS 082, 083, 092, 093)T05-P01 | Publication | 2022-01-20 | Cedar Hanneson, Martyn Jonathan Unsworth |
Magnetotelluric Exploration at Mount Meager, Southwestern Canada: Imaging the Magma Body Beneath a Holocene Volcanic Centercontributed paper V11C-03 In session on Geophysical Constraints on Magma Storage in the Crust: Measuring Storage Depths, Melt Volumes, and their Uncertainties T05-P01 | Publication | 2021-12-17 | Cedar Hanneson, Martyn Jonathan Unsworth |
Magnetotelluric Exploration in the Southeastern Canadian Cordillera: Regional-Scale Crustal Structures Associated with Geothermal SystemsT05-P01 | Publication | 2021-12-17 | Cedar Hanneson, Martyn Jonathan Unsworth |
Magnetotelluric Exploration at Mount Meager, Southwestern BC: An integrated study of the hydrothermal and magmatic system beneath the geothermal prospectT05-P01 | Publication | 2021-11-05 | Cedar Hanneson, Martyn Jonathan Unsworth |
Geothermal Exploration at Mount Meager, Southwestern BC: A Regional Resistivity Model from 3-D Inversion of Magnetotelluric DataT05-P01 | Publication | 2021-09-15 | Cedar Hanneson, Martyn Jonathan Unsworth |
Geothermal Exploration at Mount Meager, Southwestern BC: A resistivity model from 3-D inversion of magnetotelluric dataT05-P01 | Publication | 2021-06-22 | Cedar Hanneson, Martyn Jonathan Unsworth |
Electrical Resistivity at Mount Meager, BC: Imaging a hydrothermal and magmatic system beneath a geothermal prospectT05-P01 | Activity | 2021-11-08 | Cedar Hanneson |
Alberta Graduate Excellence ScholarshipAGES scholarship for winter term 2022
T05-P01 | Award | 2022-01-01 | Cedar Hanneson |
AGU Travel Award with distinction T05-P01 | Award | 2021-11-01 | Cedar Hanneson |
2021 Best Student Paper T05-P01 | Award | 2021-06-01 | Cedar Hanneson |
Annual Graduate ScholarshipT05-P01 | Award | 2021-06-01 | Cedar Hanneson |
Magnetotelluric imaging of the magmatic and geothermal systems beneath Mount Meager, southwestern CanadaT05-P01 | Publication | 2022-12-08 | Cedar Hanneson, Martyn Jonathan Unsworth |
Bouguer Gravity Studies of Volcanic Centres in the Garibaldi Volcanic Belt, British Columbia, Canada: Characterizing Geothermal ResourcesT05-P01 | Publication | 2023-01-30 | A Patre Calahorrano-Di, "Williams-Jones G", Cedar Hanneson, Martyn Jonathan Unsworth |
Resistivity Models of Southwestern Canada: New insights into lithospheric structure, magma bodies, and geothermal systemsT05-P01 | Publication | 2022-09-11 | Cedar Hanneson, Martyn Jonathan Unsworth |
Geophysical Imaging of the Magma Body Beneath Mount Meager, Southwestern CanadaT05-P01 | Publication | 2022-08-22 | Cedar Hanneson, Martyn Jonathan Unsworth |
Preliminary development of a pseudo-3D MT inversion using deep learning and its application to the Mount Meager geothermal area, British ColumbiaT05-P01 | Publication | 2022-06-20 | "Jon Liu", "Jim Craven", "Victoria Tschirhart", Cedar Hanneson, Martyn Jonathan Unsworth, "Steve Grasby" |
Alberta Graduate Excellence ScholarshipT05-P01 | Award | 2023-01-01 | Cedar Hanneson |
Best Presentation Award: 1st PlaceT05-P01 | Award | 2023-04-11 | Cedar Hanneson |
Resistivity structure of the middle and lower crust and uppermost mantle beneath the southeast Canadian CordilleraT05-P01 | Activity | 2023-04-11 | Cedar Hanneson |