| Land Reclamation Versus Landform Design: Getting Past Language And LabelsArticle University of Alberta | Publication | 2021-03-01 | Naeth, M. |
| 2023 Campus Sustainability Leaders Award | Award | 2023-03-01 | Stephanie Chute-Ibsen |
| 2nd Place U Alberta Falling Walls Lab 2018 | Award | 2018-09-04 | Stephanie Chute-Ibsen |
| 3 Minute Pitch Winner FES Research SymposiumFor 3 minute pitch at the Future Energy Systems Student and Post Doctoral Fellow Research Symposium | Award | 2019-05-07 | Zhanji Zhang |
| Academic Travel AwardMr. Abdallatif Abdalrhman received the Graduate Students' Association (GSA) Academic Travel Award. Academic Travel Award in the amount of $500. | Award | 2018-04-30 | Abdallatif Abdalrhman |
| Academic Travel GrantTo attend and present at the 35th European Group Organization Structure research symposium in Edinburgh, United Kingdom. | Award | 2019-07-17 | Maggie Cascadden |
| Alberta Barley Scholarship | Award | 2018-08-01 | Yihan Zhao |
| Alberta Graduate Excellence Award | Award | 2019-09-01 | Huile Gu |
| Alberta Graduate Excellence Scholarship | Award | 2022-09-01 | Faisal Hossain |
| Alberta Graduate Excellence Scholarship | Award | 2022-11-01 | Zhexuan An |
| Alberta Innovates Graduate Student Scholarship | Award | 2023-01-01 | Faisal Hossain |
| Alberta Science and Technology (ASTech) Award Finalists 2019One of three selected as finalists for the Outstanding Achievement in Energy & Environmental Innovation award as part of ASTech Awards. University of Alberta | Award | 2019-09-01 | Siddique, T., Ullah, A. |
| Alberta Science and Technology (ASTech) Award For Outstanding Achievement In Energy And Environment 2022 University of Alberta | Award | 2022-10-01 | Siddique, T., Ullah, A. |
| Alberta Science And Technology Leadership (ASTech) Foundation AwardWinner of the Alberta Science and Technology Leadership (ASTech) Foundation Award, 2017 Innovation in Oil Sands Research. Because of the impact of Dr. Gamal El-Din’s industry-focused research, he was the winner of the 2017 ASTech Award. Dr. Gamal El-Din has a proven ability to produce innovative research with significant impact for Alberta oil sands industry. | Award | 2017-11-03 | Mohamed Gamal El-Din |
| ALES Graduate Student Association Outstanding Doctoral Researcher Award | Award | 2026-03-23 | Abhijeet Pathy |
| Bern and Donna Kotelko Travel Award | Award | 2023-09-29 | Abhijeet Pathy |
| Bern And Donna Kotelko Travel Award | Award | 2025-08-05 | Abhijeet Pathy |
| Best Master of Science Thesis Award Subsequently thesis was submitted to the Western Agricultural Economics Association and the Canadian Agricultural Economics Society thesis award competitions. | Award | 2019-10-01 | Zhanji Zhang |
| Best Poster Award Bio-Environmental Polymer SocietyAlso received a certificate of recognition for her oral presentation. | Award | 2019-07-10 | Irum Zahara |
| Best Poster Award FES Research Symposium | Award | 2019-05-07 | Laura Bony |
| Brett G. Cortus Memorial Graduate Scholarship 2018 | Award | 2018-08-01 | Zhanji Zhang |
| Canadian Land Reclamation Association Student Award 2023 | Award | 2023-02-24 | Abhijeet Pathy |
| Director of Water Research Centre | Award | 2023-10-04 | Mohamed Gamal El-Din |
| Doctoral Recruitment Scholarship Recipient of a University of Alberta PhD Recruitment scholarship. | Award | 2019-04-12 | Monsuru Suara |
| Doctoral Recruitment Scholarship | Award | 2019-09-04 | Akeem Olawale Bello |
| Doctoral Recruitment ScholarshipRecipient of a University of Alberta PhD Recruitment scholarship. | Award | 2019-04-30 | Deborah Crominski da Silva Medeiros |
| Donald A Shaw Memorial Graduate Scholarship | Award | 2023-09-01 | Abhijeet Pathy |
| Doug Penney Award | Award | 2019-09-01 | Huile Gu |
| Fellowship University of Alberta | Award | 2018-04-01 | Chang, S. |
| Fellowship | Award | 2021-03-19 | Mohamed Gamal El-Din |
| Finalist U Alberta Falling Walls Lab 2018 | Award | 2018-09-11 | Irum Zahara |
| First Place at Student Poster Competition | Award | 2018-05-30 | Stephanie Chute-Ibsen |
| Future Energy Systems Graduate Student And Postdoctoral Fellow Opportunity Award | Award | 2023-05-01 | Maggie Cascadden |
| Future Energy Systems Graduate Student and Postdoctoral Fellow Opportunity Award | Award | 2023-05-01 | Jerico Fiestas Flores |
| Gordon R Finch Memorial Graduate Scholarship In Environmental EngineeringMr. Lei Zhang receive the Gordon R Finch Memorial Graduate Scholarship in Environmental Engineering ($2500) | Award | 2018-10-16 | Lei Zhang |
| Gordon R Finch Memorial Graduate Scholarship in Environmental Engineering | Award | 2020-09-01 | Zhexuan An |
| Graduate Student Award | Award | 2019-02-01 | Yihan Zhao |
| Hoogstraal FellowshipTo cover tuition for the Summer Acarology Program at Ohio State University. | Award | 2018-06-01 | Stephanie Chute-Ibsen |
| J Gordin Kaplan Graduate Student AwardMs. Rui Qin received the J Gordin Kaplan Graduate Student Award from FGSR, University of Alberta. Graduate travel support fund ($1,500) to attend the SPEA10 in Almeria, Spain in Jun 2018. | Award | 2018-06-04 | Rui Qin |
| Jacob H Masliyah Graduate Award in Oil Sands Engineering | Award | 2020-09-22 | Zhexuan An |
| Jacob Masliyah Graduate Scholarship In Oil Sands Engineering | Award | 2022-09-01 | Zhexuan An |
| Jacob Masliyah Graduate Scholarship in Oil Sands Engineering | Award | 2023-09-01 | Zhexuan An |
| Lab2Market Health ScholarshipThe Lab2Market program aims to change that by providing training and support to students and faculty looking to commercialize research emerging from Canadian universities. The Lab2Market Health program at Dalhousie University is a 16-week program that will support the teams to validate their ideas through customer discovery by identifying a problem with commercial value that they can solve. Participants will be provided with hands-on support, access to mentorship, a tailored curriculum, and the opportunity to receive $15,000.00 in funding. Each research team includes three participants: the graduate student or post-doctoral fellow, the applicant’s supervisor or primary investigator, and an industry mentor from a related business sector.
Lab2Market cohorts are funded by the Government of Canada through the Atlantic Canada Opportunities Agency, Mitacs, Springboard Atlantic, and I-INC through the Future Skills Centre.
| Award | 2023-01-01 | Faisal Hossain |
| Len Leskiw Graduate Award In Land Reclamation | Award | 2018-09-01 | Yihan Zhao |
| Mary Louise Imrie Graduate Student AwardMr. Abdallatif Abdalrman received the Mary Louise Imrie Graduate Student Award from FGSR, University of Alberta (graduate travel support fund). | Award | 2018-04-11 | Abdallatif Abdalrhman |
| Master of Science Recruitment Scholarship | Award | 2019-09-01 | Huile Gu |
| Outstanding Master's Thesis AwardAwarded the Canadian Agricultural Economics Society’s Outstanding Master's Thesis Award for 2019 | Award | 2020-04-01 | Zhanji Zhang |
| Pansy And George Strange Graduate Scholarship | Award | 2025-11-03 | Abhijeet Pathy |
| Petro-Canada Graduate Scholarship In Petroleum EngineeringMr. Abdallatif Abdalrhman received the Petro-Canada Graduate Scholarship in Petroleum Engineering ($5000) | Award | 2018-09-03 | Abdallatif Abdalrhman |
| Professor JB McQuitty Graduate Scholarship | Award | 2018-09-01 | Irum Zahara |
| Professor JB McQuitty Graduate Scholarship | Award | 2023-09-01 | Abhijeet Pathy |
| RENR Graduate Student Teaching Award | Award | 2026-03-20 | Abhijeet Pathy |
| Research And Innovation Award For Outstanding Research Contributions University of Alberta | Award | 2018-09-01 | Ullah, A. |
| Research Career Award | Award | 2021-01-04 | Mohamed Gamal El-Din |
| ScholarshipRecipient of the China Scholarship Council Scholarship. Value $2,200 per month for four years. | Award | 2017-09-01 | Lingjun Meng |
| Scholarship | Award | 2019-01-07 | Junying Song |
| Shell Enhanced Learning Fund Travel Award To attend the Acarology Summer Program at Ohio State University | Award | 2018-07-01 | Stephanie Chute-Ibsen |
| Social Issue In Management (SIM) Best Book AwardFor their monograph, Re-Engaging with Sustainability in the Anthropocene Era: An Institutional Approach (Cambridge University Press) | Award | 2019-08-15 | Dev Jennings, "Andy Hoffman" |
| Tier 1 Canada Research Chair in Sustainable and Resilient Wastewater Treatment for Reuse | Award | 2023-03-01 | Mohamed Gamal El-Din |
| Travel AwardTo attend the Acarology Summer Program at Ohio State University | Award | 2018-05-01 | Stephanie Chute-Ibsen |
| Travel AwardTo attend the Acarology Summer Program at Ohio State University | Award | 2018-05-01 | Stephanie Chute-Ibsen |
| Travis W. Manning Book Prize In Agricultural And Resource Economics 2018 | Award | 2018-09-01 | Zhanji Zhang |
| University of Alberta Graduate Scholarship | Award | 2022-01-01 | Abhijeet Pathy |
| Women in STEM Scholarship | Award | 2023-10-12 | Stephanie Chute-Ibsen |
| Biochar Production From Lignocellulosic And Non-Lignocellulosic Biomass Using Conventional And Microwave Heating University of Alberta | Publication | 2022-05-23 | Christopher Nzediegwu, Naeth, M., Chang, S. |
| Sustainability Science And Corporate Cleanup In Community Fields: The Translation, Resistance, And Integration Process ModelIn G. George, M. R. Haas, H. Joshi, A. McGahan, P. Tracey (Eds.) Handbook on the Business of Sustainability: The Organization, Implementation, and Practice of Sustainable Growth. | Publication | 2021-02-11 | Dev Jennings, Maggie Cascadden, "A Hoffman" |
| Catalytic Ozonation Of Naphthenic Acid Model Compound In The Presence Of Carbon Materials Abstract publication in conference proceedings. | Publication | 2018-03-14 | Selamawit Messele, Mohamed Gamal El-Din |
| Developing Novel Materials For Reclamation And Remediation Of Land And Water University of Alberta | Publication | 2019-01-08 | Jin-Hyeob Kwak, Chang, S., Naeth, M., Mohamed Gamal El-Din |
| Effects Of Feedstock Type, Pyrolysis Temperature, And Steam Activation On Biochar Properties And Lead (II) Adsorption University of Alberta | Publication | 2019-02-20 | Jin-Hyeob Kwak, Siyuan Wang, Chang, S., Naeth, M., Mohamed Gamal El-Din, Md Shahinoor Islam |
| The Worldwide Transition To Renewable Energy Production And Innovation: How Financial Markets And Policies Matter | Publication | 2018-08-10 | Youngbin Joo, "M Sharifian", Dev Jennings |
| A Dynamic Economic Analysis Of Oil Sands Process Water (OSPW) Treatment Alternatives In Alberta University of Alberta | Activity | 2023-07-19 | Jerico Fiestas Flores, Grant K Hauer, Vic Adamowicz, Mohamed Gamal El-Din, Naeth, M., Pamela Chelme-Ayala |
| A Dynamic Economic Analysis Of Oil Sands Processed Water Treatment Alternatives In Alberta | Activity | 2024-02-16 | Jerico Fiestas Flores |
| A Flow-Through Reactor Study To Investigate The Adsorption Capacity Of Different Materials when Exposed To Oil Sands Process WaterOral presentation at the Future Energy Systems (FES) Resilient Reclaimed Land and Water Systems Workshop, University of Alberta, January 07, 2020. | Activity | 2020-01-07 | Muhammad Arslan, Mohamed Gamal El-Din |
| A Framework To Estimate The Treatment Cost Of The Oil Sands Process Water (OSPW) In Alberta | Activity | 2020-11-23 | Jerico Fiestas Flores, Grant K Hauer, Vic Adamowicz, Mohamed Gamal El-Din, Pamela Chelme-Ayala |
| A Step Towards Sustainable Ecosystems: From Active To Engineered Passive Treatment/Reclamation Approaches For Municipal And Industrial WastewaterInvited Speaker, College of Environmental Science and Engineering, Tongji University, China, November 11, 2019. | Activity | 2019-11-11 | Mohamed Gamal El-Din |
| Adsorption Of Heavy Metals From Oil Sands Process Water (OSPW) Using Sludge Based Biochar CompositeOral presentation at the Future Energy Systems (FES) Resilient Reclaimed Land and Water Systems Workshop, University of Alberta, January 07, 2020. | Activity | 2020-01-07 | Junying Song, Mohamed Gamal El-Din |
| Adsorption Of Heavy Metals In Oil Sands Process Water (OSPW) By Sludge Based Biochar CompositePoster presentation at the 2019 Future Energy Systems (FES) Student & Post-Doctoral Fellow Colloquium, University of Alberta, May 07, 2019. | Activity | 2019-05-07 | Junying Song, Selamawit Messele, Mohamed Gamal El-Din |
| Advanced Treatment Processes For Wastewater Reuse | Activity | 2023-07-14 | Mohamed Gamal El-Din |
| Analytical And Toxicological Evaluation Of Bioavailable Naphthenic Acids From Oil Sands Process Water Using Biomimetic Extraction-Solid Phase MicroextractionPoster presented at the Future Energy Systems First Annual Research Symposium, March 14, 2018, University of Alberta. | Activity | 2018-03-14 | Rongfu Huang, "Zhi Fang", Pamela Chelme-Ayala, Mohamed Gamal El-Din |
| Application Of Adsorption And Catalytic Oxidation Process For Water ReclamationOral presentation presented at Tsinghua University - University of Alberta Joint Student Colloquia on Energy and Environment, October 6, 2017, University of Alberta. | Activity | 2017-10-06 | Selamawit Messele, Mohamed Gamal El-Din |
| Application Of Catalytic Advanced Oxidation Process For Water Reclamation In The Presence Of Different CatalystsOral presentation presented at the Future Energy Systems (FES) Resilient Reclaimed Land and Water Systems Workshop, January 22, 2018, University of Alberta. | Activity | 2018-01-22 | Rui Qin, Selamawit Messele, Mohamed Gamal El-Din |
| Basalt Fiber Biocarriers For Biological Wastewater Treatment Of Multiple Origins | Activity | 2022-11-10 | Mohamed Gamal El-Din, "Z Wu" |
| Bio-sorbents From Keratin Biopolymers For The Treatment Of WastewaterPresentation University of Alberta | Activity | 2018-12-11 | Irum Zahara, Muhammad Arshad, Siddique, T., Ullah, A. |
| Bioactivity Assessment Of Environmental Waters Using Immune Cell Lines | Activity | 2023-11-13 | Nora A S Hussain, Isaac Sanchez Montes, Mohamed Gamal El-Din, James L Stafford |
| Biochar Application In Forests: Effects On Soil Properties And ProcessesInvited keynote talk. University of Alberta | Activity | 2019-11-11 | Chang, S. |
| Biochar Property And Lead(II) Adsorption Capacity Depend On Feedstock Type, Pyrolysis Temperature, And Steam Activation University of Alberta | Activity | 2019-11-11 | Jin-Hyeob Kwak, Md Shahinoor Islam, Siyuan Wang, Chang, S., Naeth, M., Mohamed Gamal El-Din |
| Biochar Surface Complexation And Heavy Metal Adsorption In Aqueous Solution Depend On Their Feedstock TypeOral presentation at the 2019 Joint Annual Meeting of the Canadian Society of Soil Science (CSSS) and the Canadian Society for Agricultural and Forest Meteorology (CSAFM), Saskatoon, Saskatchewan, July 9-13, 2019. University of Alberta | Activity | 2019-07-09 | Siyuan Wang, Jin-Hyeob Kwak, Md Shahinoor Islam, Naeth, M., Mohamed Gamal El-Din, Chang, S. |
| Biofiltration As A Semi-Passive Approach To Treat Process WaterOral presentation presented at the Future Energy Systems (FES) Resilient Reclaimed Land and Water Systems Workshop, January 22, 2018, University of Alberta. | Activity | 2018-01-22 | Lei Zhang, "Yanyan Zhang", Mohamed Gamal El-Din |
| Biofiltration As A Semi-Passive Approach To Treat Process WaterPoster presented at the Future Energy Systems First Annual Research Symposium, March 14, 2018, University of Alberta. | Activity | 2018-03-14 | Lei Zhang, "Yanyan Zhang", Mohamed Gamal El-Din |
| Biofiltration Process As A Semi-Passive Approach To Treat Process WaterOral presentation at the Future Energy Systems (FES) Resilient Reclaimed Land and Water Systems Workshop, University of Alberta, December 11, 2018.
Annual theme workshop held to share research results to date and discuss theme's future directions. This year we had a number of guests from Alberta Environment and Parks attend.
| Activity | 2018-12-11 | Lei Zhang, Mohamed Gamal El-Din |
| Biomass Conversion Method Controls Chemical, Fuel And Surface Properties Of Chars University of Alberta | Activity | 2020-11-23 | Christopher Nzediegwu, Naeth, M., Chang, S. |
| Biophysical Impacts And Reclamation Consideration For Solar, Wind And Geothermal Energy Systems University of Alberta | Activity | 2020-02-27 | Amalesh Dhar, Naeth, M., Dev Jennings, Mohamed Gamal El-Din |
| Biophysical Impacts Of New Energy Systems And Reclamation Success University of Alberta | Activity | 2018-12-11 | Amalesh Dhar, Naeth, M., Dev Jennings, Mohamed Gamal El-Din |
| Cadmium Stability In Spent Biochar In Electrolyte Solutions And Soils University of Alberta | Activity | 2020-12-08 | Huile Gu, Christopher Nzediegwu, Chang, S., Naeth, M. |
| Catalytic Effect Of Oil Sands Process Water Inorganic Matrix And Solar-Driven Photocatalyst Bi2S3/Bi2WO6 On The Photodegradation Of Naphthenic AcidsOral presentation at the Future Energy Systems (FES) Resilient Reclaimed Land and Water Systems Workshop, University of Alberta, December 11, 2018.
Annual theme workshop held to share research results to date and discuss theme's future directions. This year we had a number of guests from Alberta Environment and Parks attend.
| Activity | 2018-12-11 | Rui Qin, Lingjun Meng, Mohamed Gamal El-Din |
| Catalytic Oxidation Of OSPW Using Modified Basalt FibersOral presentation at the Future Energy Systems (FES) Resilient Reclaimed Land and Water Systems Workshop, University of Alberta, January 07, 2020. | Activity | 2020-01-07 | Monsuru Suara, Mohamed Gamal El-Din |
| Catalytic Ozonation Of Naphthenic Acid Model Compound In The Presence Of Carbon MaterialsOral presentation presented at the Future Energy Systems First Annual Research Symposium, March 14, 2018, University of Alberta. | Activity | 2018-03-14 | Selamawit Messele, Mohamed Gamal El-Din |
| Catalytic Ozonation Of Oil Sands Process Water In The Presence Of Carbon-Based Metal-Free CatalystOral presentation at the 6th European Conference on Environmental Applications of Advanced Oxidation Processes (EAAOP-6), Portorož-Portorose, Slovenia, June 26-30, 2019. | Activity | 2019-06-27 | Selamawit Messele, Pamela Chelme-Ayala, Mohamed Gamal El-Din |
| Catalytic Ozone-Based Treatment Of Oil Sands Process Water (OSPW) By Heteroatom Doped Fe/GACOral presentation at the 11th Western Canadian Symposium on Water Quality Research, Canadian Association of Water Quality (CAWQ), Edmonton, Alberta, May 10, 2019. | Activity | 2019-05-10 | Hande Demir, Selamawit Messele, Mayra Garcia Álvarez, "Sandra Contreras", Mohamed Gamal El-Din |
| Cellulose Nanofibers For Selective Ion Removal From OSPWPoster Presentation at the Canada’s Oil Sands Innovation Alliance (COSIA) Innovation Summit 2018, Calgary, Alberta, June 7-8, 2018. | Activity | 2018-06-07 | Mingyu Li, Yaman Boluk, Mohamed Gamal El-Din |
| Characterization Of Bioavailable Naphthenic Acids From Oil Sands Process Water Using Biomimetic Solid Phase MicroextractionPoster Presentation at the Canada’s Oil Sands Innovation Alliance (COSIA) Innovation Summit 2018, Calgary, Alberta, June 7-8, 2018. | Activity | 2018-06-07 | Rongfu Huang, "Zhi Fang", Pamela Chelme-Ayala, Mohamed Gamal El-Din |
| Characterizing And Optimizing Biochars For Contaminant Removal From Wastewater University of Alberta | Activity | 2018-11-03 | Chang, S., Jin-Hyeob Kwak, Md Shahinoor Islam, Siyuan Wang, Yong Sik Ok, Mohamed Gamal El-Din, Naeth, M. |
| Coal Derived Humic Products For Metal Remediation From Wastewater University of Alberta | Activity | 2025-09-10 | Irum Zahara, Naeth, M. |
| Coal Derived Humic Substances In Coal Mine Reclamation University of Alberta | Activity | 2023-02-23 | Yihan Zhao, Naeth, M. |
| Coexistence Of Polyethylene Microplastics And Biochar Increases Ammonium Sorption In An Aqueous Solution University of Alberta | Activity | 2020-12-15 | Chang, S., "X Li", Yingxin Song, "X Jiang" |
| Combining Electro-Oxidation And Aerobic Biodegradation As Treatment For Oil Sands Process Water (OSPW)Oral presentation at the 11th Western Canadian Symposium on Water Quality Research, Canadian Association of Water Quality (CAWQ), Edmonton, Alberta, May 10, 2019. | Activity | 2019-05-10 | Abdallatif Abdalrhman, Mohamed Gamal El-Din |
| Community Engagement In Constructed Wetland Design: Current Results And Future Directions University of Alberta | Activity | 2020-12-08 | Kylie Heales, Maggie Cascadden, Dev Jennings, Mohamed Gamal El-Din, Naeth, M. |
| Comparison of UV/Fenton, UV/H2O2, UV/Oxone and Ozone in Degrading the Naphthenic Aids in Oil Sands Process WaterOral Presentation at the 24th World Congress and Exhibition on Ozone and Advanced Oxidation, International Ozone Association, Nice, France, October 20-25, 2019. | Activity | 2019-10-21 | Hande Demir, Selamawit Messele, "Mayra Alvarez", "Sandra Contreras", Mohamed Gamal El-Din |
| Conference General Chair | Activity | 2023-10-27 | Mohamed Gamal El-Din |
| Constructed Wetland Novel Materials LCA Mapping University of Alberta | Activity | 2020-12-08 | Matt Kingston, Maggie Cascadden, Dev Jennings, Vartuhi Tonoyan, Naeth, M., Mohamed Gamal El-Din |
| Degradation Of Naphthenic Acids (NAs) By Ozonation Using FeOOH-Derived Material As A CatalystOral presentation at the Future Energy Systems (FES) Resilient Reclaimed Land and Water Systems Workshop, University of Alberta, January 07, 2020. | Activity | 2020-01-07 | Shailesh Sable, Mohamed Gamal El-Din |
| Degradation Of Naphthenic Acids (NAs) Under Low-Current Electro-Oxidation On GraphitePoster presented at the Future Energy Systems First Annual Research Symposium, March 14, 2018, University of Alberta. | Activity | 2018-03-14 | Abdallatif Abdalrhman, Mohamed Gamal El-Din |
| Degradation Of Naphthenic Acids And Formation Of By-products During UV/Chlorine ProcessPoster Presentation at the SPEA10, 10th European Meeting on Solar Chemistry and Photocatalysis: Environmental Applications, Almeria, Spain, June 04-08, 2018. | Activity | 2018-06-04 | Abdallatif Abdalrhman, Mohamed Gamal El-Din |
| Degradation Of Naphthenic Acids From Oil Sands Process Water (OSPW) Using In-Situ Generated H2O2 By Sludge-Based Biochar/Aeration SystemPoster presentation at the 2019 Oil Sands Innovation Summit, Canada's Oil Sands Innovation Alliance (COSIA), Calgary, Alberta, June 3-4, 2019. | Activity | 2019-06-04 | Selamawit Messele, Mohamed Gamal El-Din |
| Degradation Of Naphthenic Acids From Oil Sands Process Water By A Semi-Passive Biofiltration ProcessOral Presentation at the 18th European Congress on Biotechnology (ECB), Geneva, Switzerland, July 1-4, 2018. | Activity | 2018-07-02 | Mohamed Gamal El-Din, Lei Zhang, "Yanyan Zhang" |
| Degradation Of Naphthenic Acids From Oil Sands Process Water By A Semi-Passive Biofiltration ProcessOral Presentation at the Canada’s Oil Sands Innovation Alliance (COSIA) Innovation Summit 2018, Calgary, Alberta, June 7-8, 2018. | Activity | 2018-06-07 | Lei Zhang, "Yanyan Zhang", Mohamed Gamal El-Din |
| Degradation Of Naphthenic Acids From Process Water By Ozonation Using FEOOH-Derived Material As A CatalystPoster presentation at the 2019 Future Energy Systems (FES) Student & Post-Doctoral Fellow Colloquium, University of Alberta, May 07, 2019. | Activity | 2019-05-07 | Shailesh Sable, Mohamed Gamal El-Din |
| Degradation of Oil Sands Process Water by Continuous-Flow Packed Bed Electrode ReactorVirtual oral presentation at the Future Energy Systems (FES) Resilient Reclaimed Land and Water Systems Workshop, University of Alberta, December 08, 2020. | Activity | 2020-12-08 | Yue Ju, Mohamed Gamal El-Din |
| Demonstration Pit Lake (DPL) Research and Monitoring ProgramVirtual oral presentation at the Future Energy Systems (FES) Resilient Reclaimed Land and Water Systems Workshop, University of Alberta, December 08, 2020. | Activity | 2020-12-08 | Akeem Olawale Bello, Foroogh Mehravaran, Mohamed Gamal El-Din |
| Development Of Biomass-Based Adsorbents For Remediation Of Soil And Water | Activity | 2021-02-25 | Christopher Nzediegwu |
| Development Of Future Energy Systems. Energy, Education And Research – Short And Long Term Strategy University of Alberta | Activity | 2020-07-22 | Naeth, M. |
| Development Of Hydrochar For The Treatment Of Oil Sands Process Water University of Alberta | Activity | 2020-12-08 | Christopher Nzediegwu, Chang, S., Naeth, M. |
| Development of Microlens-Enhanced Photolysis of Contaminants in WaterVirtual oral presentation at the Future Energy Systems (FES) Resilient Reclaimed Land and Water Systems Workshop, University of Alberta, December 08, 2020. | Activity | 2020-12-08 | Qiuyun Lu, Pamela Chelme-Ayala, Xuehua Zhang, Mohamed Gamal El-Din |
| Development Of Nanolens-Enhanced Photocatalytic Microreactor For Process Water TreatmentPoster presentation at the 2019 Future Energy Systems (FES) Student & Post-Doctoral Fellow Colloquium, University of Alberta, May 07, 2019. | Activity | 2019-05-07 | Lingling Yang, Zixiang Wei, Xuehua Zhang, Mohamed Gamal El-Din |
| Economic Analysis Of Oil Sands Process-Affected Water (OSPW) Treatment In AlbertaVirtual oral presentation at the Future Energy Systems (FES) Resilient Reclaimed Land and Water Systems Workshop, University of Alberta, December 08, 2020. | Activity | 2020-12-08 | Jerico Fiestas Flores, Grant K Hauer, Vic Adamowicz, Mohamed Gamal El-Din, Pamela Chelme-Ayala |
| Economic Incentives For Land Reclamation In The Oil Sands Industry In Alberta | Activity | 2019-07-10 | Zhanji Zhang, Vic Adamowicz, Grant K Hauer |
| Economic Incentives For Land Reclamation In The Oil Sands Industry Of AlbertaPresentation | Activity | 2018-12-11 | Zhanji Zhang, Vic Adamowicz |
| Effects Of Feedstock Type, Pyrolysis Temperature, And Steam Activation On Biochar Properties And Lead(II) AdsorptionPoster presentation at the 2019 Future Energy Systems (FES) Student & Post-Doctoral Fellow Colloquium, University of Alberta, May 07, 2019. University of Alberta | Activity | 2019-05-07 | Jin-Hyeob Kwak, Md Shahinoor Islam, Siyuan Wang, Selamawit Messele, Naeth, M., Mohamed Gamal El-Din, Chang, S. |
| Effects Of Feedstock Type, Pyrolysis Temperature, And Steam Activation On Biochar Properties And Lead(II) Adsorption University of Alberta | Activity | 2019-06-12 | Jin-Hyeob Kwak, Md Shahinoor Islam, Siyuan Wang, Selamawit Messele, Chang, S., Naeth, M., Mohamed Gamal El-Din |
| Effects Of Feedstock, Pyrolysis Temperature, And Activation On Biochar Properties And Pb (II) AdsorptionPresentation University of Alberta | Activity | 2018-12-11 | Jin-Hyeob Kwak, Siyuan Wang, Md Shahinoor Islam, Chang, S., Naeth, M., Mohamed Gamal El-Din |
| Electrochemical Treatment of Oil Sands Process Water Using Boron-Doped Diamond Electrode: Understanding the Radical Formation and Transformation PathwaysVirtual oral presentation at the Future Energy Systems (FES) Resilient Reclaimed Land and Water Systems Workshop, University of Alberta, December 08, 2020. | Activity | 2020-12-08 | Soliu Ganiyu, Mohamed Gamal El-Din |
| Electrospinning And Fiber Stretching Of Polymer‐Grafted CNC Polystyrene 3) Nanocomposites: Structures And Dynamic Mechanical PropertiesDr Boluk also chaired a session on Emulsions, Gels and Foams June 4th. | Activity | 2019-06-06 | Yaman Boluk |
| End Of Eldorado? Partnership Agreement Adoption From A Community Perspective | Activity | 2021-03-18 | Maggie Cascadden, "E Block", Dev Jennings |
| End Of Eldorado? Partnership Agreement Adoption From A Community Perspective
| Activity | 2021-07-31 | Maggie Cascadden, "E Block", Dev Jennings |
| Energy Systems And Land Reclamation: An Environmental Imperative University of Alberta | Activity | 2021-03-25 | Naeth, M. |
| Engineered Passive Treatment Approaches As Steps towards Sustainable EcosystemsOral presentation at the Canada's Oil Sands Innovation Alliance (COSIA) 2019 Mine Water Release Science Workshop, Edmonton, Alberta, October 22, 2019. | Activity | 2019-10-22 | Mohamed Gamal El-Din |
| Enhanced Photodegradation Of Naphthenic Acids In The Presence Of Oil Sands Process Water Inorganic FractionPoster presentation at the 2019 Oil Sands Innovation Summit, Canada's Oil Sands Innovation Alliance (COSIA), Calgary, Alberta, June 3-4, 2019. | Activity | 2019-06-04 | Rui Qin, Zuo Tong How, Mohamed Gamal El-Din |
| Evaluation of Adsorption of Organic and Inorganic Compounds Related to OSPW onto Different Types of SoilsVirtual oral presentation at the Future Energy Systems (FES) Resilient Reclaimed Land and Water Systems Workshop, University of Alberta, December 08, 2020. | Activity | 2020-12-08 | Deborah Crominski da Silva Medeiros, Zhexuan An, Mohamed Gamal El-Din |
| Examination Of Acute Exposure Effects Of Untreated And AOP-Treated OSPW Using A Human Immune Cell-Based Bioindicator System | Activity | 2023-11-13 | "Sunanda Paul", Dustin M E Lillico, Monsuru Suara, Soliu Ganiyu, Mohamed Gamal El-Din, James L Stafford |
| Feather Keratin Derived Sorbents For The Treatment Of Wastewater Produced During Energy Generation Processes University of Alberta | Activity | 2020-12-08 | Irum Zahara, Muhammad Arshad, Naeth, M., Siddique, T., Ullah, A. |
| Feedstock Type And Pyrolysis Temperature Drive Properties Of Activated And Non-Activated Biochars University of Alberta | Activity | 2022-05-05 | Christopher Nzediegwu, Naeth, M., Chang, S. |
| Feedstock Type Drives Lead(II) Adsorption On Microwave-Pyrolyzed Biochars In Aqueous Solutions More Than Pyrolysis TemperatureVirtual Poster Presentation University of Alberta | Activity | 2021-02-23 | Christopher Nzediegwu, Yadi Tang, Naeth, M., Chang, S. |
| Fractionation Of Oil Sands Process Water And The Identification Of Natural Inorganic PhotosensitizerOral presentation at the 2019 Future Energy Systems (FES) Student & Post-Doctoral Fellow Colloquium, University of Alberta, May 07, 2019. | Activity | 2019-05-07 | Rui Qin, Mohamed Gamal El-Din |
| From Active To Engineered Passive Treatment/Reclamation Approaches For Municipal And Industrial Wastewater – A Step Towards Sustainable EcosystemsInvited Speaker at the School of Environment and Safety Engineering, Jiangsu University, Zhenjiang, China, April 22, 2019. | Activity | 2019-04-22 | Mohamed Gamal El-Din |
